1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

2010 NCpreps.com Basketball Poll

Discussion in 'Girls Basketball' started by bigdan, Jan 5, 2010.

  1. bigdan

    bigdan Prep Hoops Moderator

    Age:
    44
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Feb 18, 2003
    Location:
    Marion, North Carolina
    The first NCpreps basketball poll of the year is out...


    1A GIRLS
    1. Bishop McGuinness (4) 5-2 – 77
    2. Mount Airy (5) 8-0 – 75
    3. East Surry 7-2 – 73
    4. Cherokee (1) 7-1 – 50
    5. River Mill (14-4) – 46
    6. Alleghany (7-1) – 43
    7. Southside (7-1) – 42
    8. Mitchell (8-4) – 29
    9. Chatham Central (n/a) – 26
    10. Rosman (6-2) – 25

    HONORABLE MENTION: Hiwassee Dam (5-2) – 23; SW Onslow (n/a) – 16; Williamston (6-0) – 15; Robbinsville (5-0) – 7; East Columbus (5-4) – 2; Graystone Day (n/a) – 1;


    2A GIRLS
    1. Salisbury (10) 11-0 – 100
    2. Shelby 8-1 – 66
    3. East Bladen 9-0 – 58
    4. East Davidson 10-2 – 54
    5. Northside-Jax 7-0 – 49
    6. Ashe County 11-1 – 47
    7. North Stanly 9-1 – 45
    8. North Pitt 7-0 – 37
    9. Bandys 6-0 – 32
    10. Newton-Conover 5-1 – 18

    HONORABLE MENTION: Pisgah (6-1) – 14; Croatan (7-1) – 11; East Rutherford (8-2) – 8; Beddingfield (n/a) – 7; Cummings (6-0) – 2; East Lincoln (8-3) – 1;


    3A GIRLS
    1. Parkwood (2) (10-0) – 81
    2. Western Harnett (1) (8-0) – 65
    3. Jay Robinson (3) (11-0) – 63
    4. North Buncombe (3)(11-1) – 60
    5. Forestview (1) (7-2) – 39
    6. South Central (6-1) – 37
    7. Concord (6-4) – 22
    8. Erwin (8-1) – 21
    8. Overhills (9-1) – 21
    10. Fike (7-1) – 20

    HONORABLE MENTION: Asheville (4-0) – 18; Eastern Guilford (8-1) - 16; Charlotte Catholic (9-2) – 15; Hickory (10-2) – 13; JF Webb (7-1) – 12; Hickory Ridge (8-2) – 11; Rockingham (8-2) – 10; Hunter Huss (7-1) – 8; Rocky Mount (7-2) – 7; Freedom (9-4) – 5; Asheboro (7-1) – 4; North Iredell (8-2) – 2;


    4A GIRLS
    1. East Meck (7) 11-0 – 97
    2. Butler (1)9-1 – 70
    3. McDowell (2) 12-0 – 68
    4. Northern Durham 9-0 – 50
    5. High Point Central 6-0 – 32
    6. South View 10-2 – 31
    7. Ardrey-Kell 9-1 – 25
    8. Hopewell 10-2 – 24
    9. Mallard Creek 8-1 – 22
    10. Seventy-First 10-2 – 21
    10. EE Smith 9-1 – 21

    HONORABLE MENTION: Richmond County (5-0) – 17; AC Reynolds (6-1) – 11; Dudley (6-2) – 10; NW Guilford (8-1) – 8; North Meck (6-1) – 7; Porter Ridge (9-2) – 6; Hillside (5-1) – 6; Ragsdale (7-2) – 6; West Charlotte (n/a) – 5; Green Hope (14-0) – 5; RJ Reynolds (8-2) – 3; Davie County (9-2) – 2; Cape Fear (7-1) – 1; Southern Durham (9-2) – 1; Middle Creek (5-1) – 1;
     
  2. fightintitan90

    fightintitan90 Full Access Member

    Posts:
    50
    Likes Received:
    0
    Joined:
    Nov 21, 2005
    Location:
    Marion, NC
    2010 NCpreps.com Basketball Poll as of 1/18/2010..

    1A GIRLS
    1. Mount Airy (5) 11-1 - 85
    2. Bishop McGuinness (4) 9-4 - 81
    3. East Surry 12-3 - 70
    4. Cherokee 12-1 - 56
    5. River Mill 19-4 - 46
    6. Robbinsville 10-1 - 30
    7. Alleghany 10-2 - 29
    7. Williamston 11-0 - 29
    9. Mitchell 8-4 - 23
    10. Southside 10-2 - 15

    HONORABLE MENTION: Chatham Central (7-3) - 10; Avery (11-1) - 9; Rosman (8-3) - 5; Hiwassee Dam (8-5) - 4; Pender (6-1) - 2; North Stokes (12-5) - 1;

    2A GIRLS
    1. Salisbury (9) 13-0 - 90
    2. Shelby 12-1 - 77
    3. East Bladen12-0 - 74
    4. East Davidson 14-2 - 61
    5. Northside-Jax 15-0 - 57
    6. Ashe County 13-1 - 46
    7. North Stanly 9-1 -31
    8. North Pitt 7-0 - 26
    9. Newton-Conover 11-3 - 13
    10. Cummings 10-1 - 8

    HONORABLE MENTION: Pisgah (9-4) - 4; Bandys (11-2) - 4; Croatan (12-2) - 3; Carver (9-4) - 1;

    3A GIRLS

    1. Jay Robinson (6) 12-0 - 82
    2. Parkwood (2) 13-1 - 72
    3. Forestview (1) 13-2 - 65
    4. Western Harnett 12-3 - 60
    5. South Central 6-1 - 50
    6. North Buncombe 13-2 - 46
    7. Erwin 13-2 - 34
    8. Hickory 14-2 - 30
    9. Eastern Guilford 13-1 - 19
    10. Concord 10-5 - 16

    HONORABLE MENTION: Overhills (14-2) - 9; Charlotte Catholic (13-2) - 4; Fike (8-3) - 4; Westover (10-4) - 4; North Iredell (11-2) - 1; Freedom (13-4) - 1;

    4A GIRLS
    1. East Mecklenburg (4) 14-1 - 81
    2. McDowell (3) 18-0 - 79
    3. Butler (1) 11-3 - 68
    4. Northern Durham 13-1 - 58
    5. High Point Central 12-0 - 56
    6. Hopewell 15-2 - 38
    7. Green Hope (1) 17-0 - 33
    8. Seventy-First 13-2 - 25
    9. EE Smith 12-1 - 23
    10. South View 12-4 - 17

    HONORABLE MENTION: Mallard Creek (10-5) - 6; Dudley (10-4) - 5; Ardrey-Kell (14-6) - 4; RJ Reynolds (15-2) - 3; Porter Ridge (14-2) - 2; South Caldwell (13-1) - 1; Richmond County (11-2) - 1; AC Reynolds (10-2) - 1;
     
  3. bigdan

    bigdan Prep Hoops Moderator

    Age:
    44
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Feb 18, 2003
    Location:
    Marion, North Carolina
    updated state basktball polls (1-26-10)

    1A GIRLS
    1. Bishop McGuinness (7) 10-4 - 115
    2. East Surry (1) 14-3 - 101
    3. Mount Airy (2) 13-2 - 98
    4. Williamston (3) 14-0 - 95
    5. Robbinsville 13-1 - 79
    6. River Mill 21-4 - 74
    7. Cherokee 13-2 - 55
    8. Mitchell 13-4 - 37
    9. Southside 12-2 - 25
    10. Avery 12-2 - 11

    HONORABLE MENTION: Alleghany (10-4) - 9; Chatham Central (12-4) - 6; Murphy (11-6) - 5; Pender (n/a) - 4; Weldon (n/a) - 1;

    2A GIRLS
    1. Salisbury (13) 15-0 - 130
    2. East Bladen 14-0 - 111
    3. Northside-Jax 16-0 - 102
    4. Shelby 12-2 - 83
    5. Ashe County 15-1 - 80
    6. East Davidson 14-3 - 63
    7. Newton-Conover 14-3 - 49
    8. Cummings 13-2 - 30
    9. North Stanly 14-2 - 23
    10. North Pitt 8-1 - 14
    10. Bandys 15-2 - 14

    HONORABLE MENTION: East Lincoln (14-4) - 5; Jordan-Matthews (16-3) - 5; Berry (n/a) - 3; Northeastern (14-2) - 3;

    3A GIRLS
    1. Jay Robinson (12) 16-0 - 126
    2. Forestview (1) 13-2 - 103
    3. South Central 13-4 - 87
    4. Hickory 15-2 - 80
    5. Western Harnett 14-3 - 78
    6. Parkwood 13-2 - 73
    7. Eastern Guilford 15-2 - 41
    8. North Buncombe 14-2 - 32
    9. Erwin 14-3 - 30
    10. Concord 11-5 -26

    HONORABLE MENTION: Charlotte Catholic (14-2) - 17; Rocky Mount (12-2) - 7; North Iredell (12-2) - 5; Havelock (13-2) - 5; Northern Guilford (n/a) - 4; Fike(n/a) - 2; Freedom (14-4) - 2; Overhills (15-3) - 1;

    4A GIRLS
    1. East Mecklenburg (9) 16-1 - 124
    2. McDowell (3) 19-0 - 118
    3. Butler 12-3 - 93
    4. HP Central 16-1 - 82
    5. Green Hope (1) 18-0 - 76
    6. Hopewell 16-2 - 63
    7. Seventy-First 15-2 - 43
    8. EE Smith 13-1 - 36
    9. Northern Durham 13-2 - 34
    10. RJ Reynolds (16-2) - 11

    HONORABLE MENTION: Porter Ridge (16-2) - 7; South Caldwell (15-1) - 6; Clayton (16-2) - 5; Dudley (13-4) - 5; AC Reynolds (12-2) - 4; South View (13-5) - 2; Enloe (14-4) - 1; Athens Drive (14-3) - 1;
     
  4. bigdan

    bigdan Prep Hoops Moderator

    Age:
    44
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Feb 18, 2003
    Location:
    Marion, North Carolina
    2-2-10 NCpreps.com basketball poll

    1A GIRLS
    1. Bishop McGuinness 13-4 (11) - 142
    2. East Surry 16-3 (1) - 129
    3. Williamston 16-0 (3) - 117
    4. Mount Airy 14-2 - 113
    5. Robbinsville 15-1 - 93
    6. River Mill 21-4 - 63
    7. Mitchell 15-4 - 56
    8. Southside 13-2 - 37
    9. Avery 15-2 - 34
    10. Cherokee 13-3 - 16

    HONORABLE MENTION: Pender (10-1) - 15; Hiwassee Dam (12-5) - 5; Chatham Central (13-4) - 4; Goldsboro (13-4) - 2;


    2A GIRLS
    1. Salisbury 16-0 (15) - 150
    2. East Bladen 16-0 - 133
    3. Northside-Jax 16-0 - 118
    4. Shelby 13-2 - 100
    5. Ashe County 16-1 - 87
    6. East Davidson 15-3 - 69
    7. Newton-Conover 14-3 - 54
    8. North Stanly 16-2 - 45
    9. Cummings 14-4 - 25
    10. North Pitt 8-1 - 12
    HONORABLE MENTION; Bandys (15-2) - 11; Jordan-Matthews (16-3) - 10; East Lincoln (15-4) - 6; East Rutherford (n/a) - 4; Beddingfield(14-5) - 2; Carver (13-4) - 2; Northeastern (14-2) - 1;


    3A GIRLS
    1. Forestview 14-2 (9) - 143
    2. South Central 15-4 (1) - 126
    3. Jay Robinson 16-1 (3) - 107
    4. Western Harnett 18-2 (2) - 103
    5. Hickory 16-3 - 79
    6. Parkwood 14-2 - 78
    7. Eastern Guilford 17-2 - 61
    8. Concord 12-5 - 58
    9. Charlotte Catholic 16-2 - 28
    10. Rocky Mount 14-2 - 23

    HONORABLE MENTION: North Buncombe (14-5) - 9; North Iredell (13-2) - 5; Erwin (14-4) - 2; Freedom (15-4) - 2; West Rowan (15-4) - 1;


    4A GIRLS
    1. East Mecklenburg 19-1 (8) - 139
    2. McDowell 20-0 (6) - 138
    3. Butler 12-3 - 113
    4. Green Hope 20-0 (1) - 106
    5. HP Central 17-1 - 97
    6. EE Smith 14-1 - 59
    7. Hopewell 16-2 - 58
    8. Northern Durham 16-2 - 44
    9. South Caldwell 17-1 - 19
    10. Seventy-First 15-3 - 15

    HONORABLE MENTION: Athens Drive (16-3) - 7; Clayton (17-2) - 7; RJ Reynolds (17-3) - 6; Dudley (15-4) - 6; AC Reynolds (13-2) - 5; Porter Ridge(16-2) - 5; Mount Tabor (14-5) - 2; Lumberton (14-2) - 1; Enloe (15-4) - 1;
     

Share This Page