1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

Ist Round scores here!!!!!

Discussion in 'Football Forum' started by The "O", Nov 7, 2003.

  1. smashmouth5

    smashmouth5 Fly Eagles Fly

    Age:
    54
    Posts:
    1,870
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Wrapped around their fingers
    Crest-26
    TC-7

    The Crest D continues to knock heads These kids are flat out playing.
     
  2. LRCBear65

    LRCBear65 The Big O

    Age:
    43
    Posts:
    4
    Likes Received:
    0
    Joined:
    Nov 7, 2003
    so i've had this ongoing debate with a teammate of mine...i played high school ball at indy while he played at richmond...who is better?
     
  3. HighPoint49er

    HighPoint49er Premium Member

    Age:
    66
    Posts:
    1,237
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    High Point, NC
    November 7, 2003 games

    NCHSAA 4-A GAMES
    EAST
    #10 Northern Nash (5-5) 41 at #7 Douglas Byrd (7-3) 28
    #15 Cape Fear (3-7) 0 at #2 Northern Durham (9-1) 14
    #11 Jack Britt (7-3) 24 at #6 Rocky Mount (8-2) 17
    #14 Riverside (3-7) 7 at #3 E.E. Smith (9-1) 21
    #9 Person County (5-5) 21 at #8 New Hanover (6-4) 39
    #16 Middle Creek (3-7) 14 at #1 Hoggard (10-0) 44
    #12 Chapel Hill (4-6) 21 at #5 Wakefield (8-2) 35
    #13 Ashley (4-6) 3 at #4 Rose (9-1) 65
    WEST
    #10 Purnell Swett (3-7) 7 at #7 Waddell (6-4) 34
    #15 Olympic (4-6) 28 at #2 A.C. Reynolds (8-2) 56
    #11 McDowell County (3-7) 20 at #6 South Rowan (6-4) 42
    #14 Hoke County (6-4) 14 at #3 West Charlotte (9-1) 16
    #9 North Forsyth (5-5) 8 at #8 North Davidson (8-2) 12
    #16 Watauga (4-6) 10 at #1 Mount Tabor (9-1) 40
    #12 Harding University (6-4) 13 at #5 Davie County (7-3) 33
    #13 Alexander Central (4-6) 27 at #4 Page (8-2) 48

    NCHSAA 4-AA GAMES
    EAST
    #10 Pine Forest (6-4) 41 at #7 Millbrook (8-2) 38
    #15 Cary (5-5) 13 at #2 Broughton (10-0) 35
    #11 Apex (7-3) 0 at #6 Southeast Raleigh (8-2) 48
    #14 Leesville Road (3-7) 20 at #3 Garner (9-1) 49
    #9 East Wake (8-2) 7 at #8 Jordan (6-4) 42
    #16 Seventy-first (4-6) 14 at #1 New Bern (10-0) 27
    #12 Laney (6-4) 15 at #5 South View (6-4) 42
    #13 Enloe (3-7) 32 at #4 Green Hope (8-2) 35
    WEST
    #10 Freedom (7-3) 0 at Butler (8-2) 38
    #15 Vance County (4-6) 6 at #2 Richmond County (10-0) 45
    #11 Lee County (7-3) 6 at #6 East Burke (9-1) 14
    #14 Myers Park (4-6) 18 at #3 West Forsyth (9-1) 25
    #9 Hopewell (7-3) 28 at #8 Western Harnett (7-3) 14
    #16 East Mecklenburg (7-3) 21 at #1 Independence (10-0) 49
    #12 Northwest Guilford (5-5) 7 at #5 Scotland County 37
    #13 North Mecklenburg (5-5) 13 at #4 Providence (9-1) 48

    NCHSAA 3-A GAMES
    EAST
    #10 Southern Wayne (5-5) 19 at #7 West Brunswick (4-5) 20
    #15 West Careret (4-6) 38 at #2 Hertford County (9-1) 22
    #11 Northeast Guilford (9-2) 56 at #6 Bertie (5-5) 0
    #14 C.B. Aycock (6-4) 7 at #3 Fike (8-2) 15
    #9 Manteo (7-3) 17 at #8 Beddingfield (8-2) 39
    #16 Orange County (5-5) 14 at #1 West Craven (10-0) 41
    #12 Southern Nash (4-6) 0 at #5 Kinston (8-2) 6
    #13 Goldsboro (6-4) 14 at #4 White Oak (8-2) 7
    WEST
    #10 St. Stephens (4-6) 14 at #7 Franklin (8-2) 41
    #15 East Henderson (4-6) 14 at #2 South Point (10-0) 54
    #11 Smoky Mountain (5-5) 27 at #6 Hunter Huss (8-2) 56
    #14 Northwest Cabarrus (3-7) 13 at #3 Concord (9-1) 41
    #9 Forestview (7-3) 21 at #8 Statesville (7-3) 42
    #16 North Iredell (4-6) 14 at #1 Asheville (10-0) 41
    #12 Carver (5-5) 28 at #5 Burns (8-2) 35
    #13 Anson County (3-7) 12 at #4 A.L. Brown (8-2) 41

    NCHSAA 3-AA GAMES
    EAST
    #10 Smithfield-Selma (4-6) 17 at #7 Dudley (7-3) 44
    #15 Asheboro (4-6) 0 at #2 Southern Durham (10-0) 53
    #11 Webb (6-4) 13 at #6 Triton (7-3) 54
    #14 Southwest Randolph (6-4) 7 at #3 Clayton (9-1) 28
    #9 Williams (5-5) 3 at #8 Hunt (6-4) 20
    #16 East Chapel Hill (4-6) 14 at #1 Eastern Randolph (10-0) 52
    #12 Harnett Central (4-6) 6 at #5 Southern Alamance (7-3) 21
    #13 Ben L. Smith (5-5) 22 at #4 Ragsdale (8-2) 29
    WEST
    #10 High Point Central (7-3) 30 at #7 Tuscola (9-1) 27
    #15 East Gaston (6-4) 40 at #2 Weddington (8-2) 36
    #11 West Rowan (7-3) 31 at #6 Ashbrook (9-1) 34
    #14 Trinity (6-4) 16 at #3 Mooresville (8-2) 29
    #9 Glenn (8-2) 31 at #8 Jay M. Robinson (9-1) 21
    #16 Lake Norman (3-7) 8 at #1 Parkland (9-1) 56
    #12 Piedmont (7-3) 15 at #5 Hickory (9-1) 23
    #13 T.C. Roberson (6-4) 7 at #4 Crest (7-3) 26

    NCHSAA 2-A GAMES
    EAST
    #10 West Bladen (5-5) 0 at #7 Richlands (9-1) 26
    #15 Croatan (5-5) 7 at #2 East Bladen (10-0) 49
    #11 East Duplin (6-4) 9 at #6 Clinton (7-3) 7
    #14 East Columbus (5-5) 0 at #3 Greene Central (9-1) 43
    #9 Tarboro (5-5) 7 at #8 Northside (Onslow) (8-2) 5
    #16 Roanoke Rapids (4-6) 7 at #1 Southwest Onslow (10-0) 35
    #12 Southeast Halifax (6-4) 6 at #5 Holmes (9-1) 8
    #13 Pender County (5-5) 6 at #4 Bunn (9-1) 36
    WEST
    #10 Lincolnton (8-2) 21 at #7 Avery County (8-2) 17
    #15 Brevard (5-5) 0 at #2 Cummings (10-0) 45
    #11 Mitchell County (6-4) 0 at #6 South Columbus (9-1) 22
    #14 Chase (6-4) 13 at #3 Graham (9-1) 37
    #9 Whiteville (7-3) 34 at #8 Mount Pleasant (7-3) 0
    #16 Southern Guilford (6-4) 18 at #1 Charles D. Owen (10-0) 60
    #12 South Robeson (5-5) 29 at #5 North Rowan (7-3) 28
    #13 North Wilkes (4-6) 20 at #4 Shelby (8-2) 48

    NCHSAA 2-AA GAMES
    EAST
    #10 Eastern Alamance (6-4) 7 at #7 Western Alamance (8-2) 34
    #15 Southwest Edgecombe (4-6) 6 at #2 St. Pauls (9-1) 37
    #11 Northwood (7-3) 25 at #6 Currituck (3-7) 14
    #14 Western Guilford (4-6) 40 at #3 North Lenoir (8-2) 36
    #9 Northern Vance (7-3) 14 at #8 Ledford (8-2) 17
    #16 Central Davidson (6-4) 7 at #1 Reidsville (9-1) 54
    #12 Northeastern (4-6) 10 at #5 Southern Vance (6-4) 12
    #13 East Davidson (5-5) 0 at #4 T. Wingate Andrews (8-2) 14
    WEST
    #10 Monroe (7-3) 26 at #7 Forbush (7-3) 28
    #15 West Caldwell (4-6) 6 at #2 Charlotte Catholic (8-2) 42
    #11 West Henderson (4-6) 23 at #6 Salisbury (7-3) 0
    #14 West Stanley (5-5) 19 at #3 Bandys (9-1) 47
    #9 Ashe County (4-6) 19 at #8 East Rutherford (7-3) 46
    #16 North Henderson (4-6) 23 at #1 Hibriten (9-1) 39
    #12 West Iredell (6-4) 13 at #5 Forest Hills (7-3) 41
    #13 Wilkes Central 14 (4-6) at #4 Pisgah (8-2) 35

    NCHSAA 1-A GAMES
    EAST
    #10 Crestwell (4-4-1) 14 at #7 North Duplin (7-3) 34
    #15 Northside (4-6) 20 at #2 Camden County (8-2) 15
    #11 Northampton West (7-3) 26 at #6 Jamesville (6-3) 8
    #14 Weldon (4-5) 6 at #3 Southside (8-2) 27
    #9 Lejeune (5-5) 22 at #8 Plymouth (6-4) 41
    #16 Mattamuskeet (2-7) 0 at #1 North Edgecombe (10-0) 68
    #12 Columbia (2-7-1) 0 at #5 Roanoke (5-1-1) 56
    #13 Williamston (4-6) 6 at #4 Rosewood (8-2) 42
    WEST
    #10 Rosman (3-7) 28 at #7 South Davidson (6-4) 19
    #15 North Moore (2-8) 0 at #2 Hayesville (9-1) 50
    #11 South Stanly (4-6) 6 at #6 Mount Airy (7-3) 40
    #14 Union County (2-7) 0 at #3 Swain County (7-3) 27
    #9 Alleghany (5-5) 34 at #8 Lakewood (6-4) 38
    #16 Andrews (1-9) 7 at #1 Elkin (10-0) 66
    #12 East Wilkes (4-6) 14 at #5 Robbinsville (8-2) 34
    #13 Cherokee (2-8) 0 at #4 Hobbton (7-3) 55

    NCHSAA 1-AA GAMES
    EAST
    #10 North Brunswick (4-6) 14 at #7 James Kenan (4-6) 57
    #15 Spring Creek (4-6) 0 at #2 Wallace-Rose Hill (10-0) 63
    #11 Midway (4-5) 16 at #6 Franklinton (7-3) 38
    #14 Gates (4-5) 0 at #3 Farmville Central (10-0) 17
    #9 Ayden-Grifton (5-5) 35 at #8 Heide Trask (6-4) 20
    #16 Perquimans (2-8) 18 at #1 Pamlico (10-0) 30
    #12 North Johnston (3-7) 6 at #5 Topsail (5-5) 34
    #13 Dixon (5-5) 12 at #4 Louisburg (8-2) 49
    WEST
    #10 Maiden (7-3) 21 at #7 East Surry (7-3) 12
    #15 Jordan-Matthews (2-8) 7 at #2 Hendersonville (10-0) 47
    #11 Murphy (4-6) 19 at #6 East Montgomery (8-2) 15
    #14 Surry Central (5-5) 33 at #3 Polk County (9-1) 35
    #9 West Davidson (5-5) 14 at #8 Bessemer City (6-4) 0
    #16 South Stokes (1-9) 0 at #1 Albemarle (10-0) 62
    #12 Cherryville (3-7) 26 at #5 Thomasville (7-3) 69
    #13 North Lincoln (1-9) 13 at #4 Starmount (9-1) 86

    90th NCHSAA State Championships, Saturday December 6, 2003
    1-A & 1-AA at Wallace Wade Stadium, Duke University
    2-A & 2-AA at Carter-Finley Stadium, N.C. State University
    3-A & 3-AA at Kenan Stadium, University of North Carolina
    4-A & 4-AA at Groves Stadium, Wake Forest University
     

Share This Page