1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

Conference Standings

Discussion in 'Baseball' started by NCBBallFan, Mar 15, 2004.

  1. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    Conference Standings (4A)

    4-A Big East
    Havelock 0-0 0.000 2-0 1.000
    Northern Nash 0-0 0.000 1-0 1.000
    DH Conley 0-0 0.000 2-1 0.667
    JH Rose 0-0 0.000 2-1 0.667
    Rocky Mount 0-0 0.000 2-1 0.667
    New Bern 0-0 0.000 1-2 0.333


    4-A Cap 6
    Broughton 0-0 0.000 2-0 1.000
    Leesville Road 0-0 0.000 2-0 1.000
    Millbrook 0-0 0.000 1-0 1.000
    Sanderson 0-0 0.000 1-0 1.000
    Wakefield 0-0 0.000 3-0 1.000
    Wake Forest-Rolesville 0-0 0.000 0-0 0.000


    4-A Central Piedmont
    West Forsyth 1-0 1.000 4-2 0.667
    North Davidson 0-0 0.000 1-0 1.000
    RJ Reynolds 0-0 0.000 3-0 1.000
    Davie County 0-0 0.000 2-4 0.333
    South Rowan 0-1 0.000 3-3 0.500


    4-A Meca 8
    Independence 0-0 0.000 5-1 0.833
    Central Cabarrus 0-0 0.000 3-1 0.750
    West Mecklenburg 0-0 0.000 3-1 0.750
    North Mecklenburg 0-0 0.000 4-2 0.667
    Hopewell 0-0 0.000 1-2 0.333
    Vance 0-0 0.000 1-4 0.200
    Harding 0-0 0.000 0-3 0.000
    West Charlotte 0-0 0.000 0-2 0.000


    4-A Metro
    Page 0-0 0.000 1-0 1.000
    North Forsyth 0-0 0.000 2-1 0.667
    Northwest Guilford 0-0 0.000 2-1 0.667
    East Forsyth 0-0 0.000 2-3 0.400
    Grimsley 0-0 0.000 0-1 0.000
    Mount Tabor 0-0 0.000 0-2 0.000


    4-A Mid-Southeastern
    Scotland County 0-0 0.000 3-2 0.600
    Jack Britt 0-0 0.000 1-1 0.500
    Westover 0-0 0.000 2-2 0.500
    Hoke County 0-0 0.000 1-2 0.333
    Douglas Byrd 0-0 0.000 1-3 0.250
    Pinecrest 0-0 0.000 0-0 0.000
    Richmond 0-0 0.000 0-2 0.000
    Seventy-First 0-0 0.000 0-1 0.000


    4-A Northwestern
    Alexander Central 0-0 0.000 4-0 1.000
    East Burke 0-0 0.000 2-1 0.667
    Watauga 0-0 0.000 1-2 0.333
    McDowell 0-0 0.000 1-3 0.250
    AC Reynolds 0-0 0.000 1-4 0.200
    Freedom 0-0 0.000 0-0 0.000
    South Caldwell 0-0 0.000 0-0 0.000


    4-A PAC 6
    Person 0-0 0.000 1-3 0.250
    Chapel Hill 0-0 0.000 0-2 0.000
    Jordan 0-0 0.000 0-1 0.000
    Northern Durham 0-0 0.000 0-1 0.000
    Riverside 0-0 0.000 0-3 0.000


    4-A Southwestern
    South Mecklenburg 0-0 0.000 4-0 1.000
    Olympic 0-0 0.000 4-1 0.800
    EE Waddell 0-0 0.000 2-1 0.667
    East Mecklenburg 0-0 0.000 3-2 0.600
    Butler 0-0 0.000 3-3 0.500
    Providence 0-0 0.000 2-2 0.500
    Myers Park 0-0 0.000 1-2 0.333
    Garinger 0-0 0.000 0-1 0.000


    4-A Tri Seven
    Middle Creek 0-0 0.000 1-0 1.000
    Apex 0-0 0.000 0-1 0.000
    Cary 0-0 0.000 0-2 0.000
    Fuquay-Varina 0-0 0.000 0-3 0.000
    Green Hope 0-0 0.000 0-1 0.000
    Lee County 0-0 0.000 0-1 0.000
    Western Harnett 0-0 0.000 0-1 0.000


    4-A Triangle Alliance
    Enloe 0-0 0.000 1-0 1.000
    Garner 0-0 0.000 2-0 1.000
    Athens Drive 0-0 0.000 0-0 0.000
    East Wake 0-0 0.000 0-0 0.000
    Southeast Raleigh 0-0 0.000 0-0 0.000


    4-A Two Rivers
    Cape Fear 0-0 0.000 4-0 1.000
    South View 0-0 0.000 5-0 1.000
    Terry Sanford 0-0 0.000 2-0 1.000
    Pine Forest 0-0 0.000 3-1 0.750
    Lumberton 0-0 0.000 1-1 0.500
    EE Smith 0-0 0.000 1-2 0.333
    Purnell Swett 0-0 0.000 0-4 0.000


    Based on scores posted on the board through the 2nd week of play
     
    Last edited by a moderator: Mar 18, 2004
  2. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    3A conference standings

    3-A Big Eight (2 Divisions)
    Fike 1 - 0 1.000 2 - 2 0.500
    Beddingfield 3 - 1 0.750 4 - 1 0.800
    Hunt 1 - 1 0.500 1 - 1 0.500
    West Johnston 1 - 1 0.500 1 - 3 0.250
    Smithfield-Selma 1 - 2 0.333 2 - 2 0.500
    Southern Nash 0 - 0 0.000 1 - 0 1.000
    Harnett Central 0 - 1 0.000 1 - 1 0.500
    Clayton 0 - 1 0.000 0 - 1 0.000
    Nash Central 0 - 0 0.000 0 - 0 0.000
    South Johnston 0 - 0 0.000 0 - 0 0.000
    Triton 0 - 0 0.000 0 - 1 0.000


    3-A Big South
    Forestview 0 - 0 0.000 2 - 0 1.000
    South Point 0 - 0 0.000 2 - 0 1.000
    Ashbrook 0 - 0 0.000 3 - 1 0.750
    East Gaston 0 - 0 0.000 2 - 2 0.500
    North Gaston 0 - 0 0.000 1 - 1 0.500
    Berry Academy 0 - 0 0.000 0 - 1 0.000
    East Lincoln 0 - 0 0.000 0 - 1 0.000
    Hunter Huss 0 - 0 0.000 0 - 1 0.000


    3-A Eastern Carolina
    C B Aycock 1 - 0 1.000 2 - 0 1.000
    South Central 1 - 0 1.000 2 - 1 0.667
    Kinston 1 - 0 1.000 1 - 1 0.500
    West Craven 0 - 0 0.000 1 - 0 1.000
    Southern Wayne 0 - 1 0.000 2 - 1 0.667
    Eastern Wayne 0 - 1 0.000 0 - 3 0.000
    Goldsboro 0 - 1 0.000 0 - 1 0.000
    Washington 0 - 0 0.000 0 - 0 0.000
    West Carteret 0 - 0 0.000 0 - 0 0.000


    3-A Five County
    East Chapel Hill 0 - 0 0.000 2 - 1 0.667
    Webb 0 - 0 0.000 2 - 1 0.667
    Orange 0 - 0 0.000 1 - 1 0.500
    Bartlett Yancey 0 - 0 0.000 0 - 0 0.000
    Hillside 0 - 0 0.000 0 - 0 0.000
    Southern Alamance 0 - 0 0.000 0 - 0 0.000
    Southern Durham 0 - 0 0.000 0 - 0 0.000
    Walter Williams 0 - 0 0.000 0 - 0 0.000


    3-A Mountain Athletic
    TC Roberson 2 - 0 1.000 4 - 0 1.000
    Tuscola 2 - 0 1.000 4 - 1 0.800
    Franklin 3 - 1 0.750 3 - 1 0.750
    Erwin 2 - 1 0.667 2 - 1 0.667
    Enka 1 - 1 0.500 2 - 1 0.667
    North Buncombe 1 - 2 0.333 1 - 2 0.333
    East Henderson 1 - 2 0.333 1 - 3 0.250
    Asheville 1 - 3 0.250 2 - 4 0.333
    Smoky Mountain 0 - 3 0.000 0 - 3 0.000


    3-A North Piedmont
    Mooresville 1 - 0 1.000 2 - 3 0.400
    Statesville 0 - 1 0.000 4 - 3 0.571
    West Rowan 0 - 0 0.000 5 - 1 0.833
    AL Brown 1 - 0 1.000 1 - 4 0.200
    East Rowan 0 - 0 0.000 2 - 4 0.333
    Lake Norman 0 - 0 0.000 5 - 0 1.000
    North Iredell 0 - 0 0.000 1 - 1 0.500
    Northwest Cabarrus 0 - 1 0.000 2 - 4 0.333


    3-A Piedmont Triad
    Glenn 2 - 0 1.000 2 - 0 1.000
    Northeast Guilford 2 - 0 1.000 4 - 0 1.000
    Southwest Guilford 0 - 0 0.000 1 - 0 1.000
    Carver 0 - 0 0.000 1 - 2 0.333
    Ben Smith 0 - 0 0.000 0 - 0 0.000
    Dudley 0 - 0 0.000 0 - 1 0.000
    Morehead 0 - 1 0.000 0 - 1 0.000
    Parkland 0 - 1 0.000 0 - 1 0.000
    Rockingham County 0 - 2 0.000 0 - 2 0.000


    3-A South Piedmont
    Weddington 2 - 0 1.000 5 - 0 1.000
    Piedmont 1 - 0 1.000 2 - 3 0.400
    Parkwood 1 - 0 1.000 1 - 3 0.250
    JM Robinson 1 - 1 0.500 1 - 2 0.333
    Sun Valley 0 - 1 0.000 2 - 1 0.667
    Concord 0 - 1 0.000 1 - 3 0.250
    Anson 0 - 2 0.000 0 - 2 0.000


    3-A Southwestern Foothills
    Burns 0 - 0 0.000 3 - 1 0.750
    Crest 0 - 0 0.000 1 - 1 0.500
    Hickory 0 - 0 0.000 2 - 2 0.500
    RS Central 0 - 0 0.000 1 - 1 0.500
    Fred T. Foard 0 - 0 0.000 0 - 1 0.000
    Kings Mountain 0 - 0 0.000 0 - 3 0.000
    St. Stephens 0 - 0 0.000 0 - 2 0.000


    3-A Tri-County
    Ragsdale 0 - 0 0.000 2 - 1 0.667
    Asheboro 0 - 0 0.000 0 - 1 0.000
    Eastern Randolph 0 - 0 0.000 0 - 1 0.000
    High Point Central 0 - 0 0.000 0 - 0 0.000
    Southeast Guilford 0 - 0 0.000 0 - 1 0.000
    Southwestern Randolph 0 - 0 0.000 0 - 1 0.000
    Trinity 0 - 0 0.000 0 - 0 0.000
    Union Pines 0 - 0 0.000 0 - 0 0.000


    3-A/4-A Mideastern
    Hoggard 0 - 0 0.000 3 - 0 1.000
    New Hanover 0 - 0 0.000 2 - 0 1.000
    Jacksonville 0 - 0 0.000 2 - 1 0.667
    Ashley 0 - 0 0.000 1 - 1 0.500
    Laney 0 - 0 0.000 2 - 2 0.500
    West Brunswick 0 - 0 0.000 0 - 0 0.000
    White Oak 0 - 0 0.000 0 - 2 0.000
     
    Last edited by a moderator: Mar 18, 2004
  3. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    2-A Conference Standings

    2-A Central Carolina
    West Stokes 2 - 0 1.000 5 - 1 0.833
    Central Davidson 1 - 1 0.500 2 - 3 0.400
    East Davidson 3 - 0 1.000 0 - 0 0.000
    Ledford 1 - 1 0.500 4 - 2 0.667
    Lexington 0 - 1 0.000 2 - 1 0.667
    North Rowan 2 - 0 1.000 3 - 2 0.600
    Salisbury 0 - 1 0.000 2 - 3 0.400
    South Iredell 0 - 2 0.000 0 - 6 0.000
    West Iredell 0 - 2 0.000 3 - 4 0.429


    2-A East Central
    Richlands 0 - 0 0.000 2 - 1 0.667
    Swansboro 0 - 0 0.000 2 - 1 0.667
    East Duplin 0 - 0 0.000 1 - 2 0.333
    Southwest Onslow 0 - 0 0.000 1 - 3 0.250
    Croatan 0 - 0 0.000 0 - 0 0.000
    East Carteret 0 - 0 0.000 0 - 2 0.000
    Northside-Onslow 0 - 0 0.000 0 - 0 0.000


    2-A Eastern Plains
    South Lenoir 0 - 0 0.000 1 - 0 1.000
    Southwest Edgecombe 0 - 0 0.000 1 - 0 1.000
    Tarboro 0 - 0 0.000 1 - 0 1.000
    North Pitt 0 - 0 0.000 3 - 2 0.600
    Greene Central 0 - 0 0.000 1 - 2 0.333
    North Lenoir 0 - 0 0.000 1 - 2 0.333


    2-A Mid-State
    Cedar Ridge 0 - 0 0.000 1 - 0 1.000
    Southern Guilford 0 - 0 0.000 1 - 1 0.500
    Eastern Alamance 0 - 0 0.000 0 - 0 0.000
    Graham 0 - 0 0.000 0 - 1 0.000
    Randleman 0 - 0 0.000 0 - 0 0.000
    TW Andrews 0 - 0 0.000 0 - 0 0.000


    2-A Midwest
    Bandys 0 - 0 0.000 1 - 0 1.000
    West Lincoln 0 - 0 0.000 1 - 0 1.000
    East Rutherford 0 - 0 0.000 5 - 1 0.833
    Bunker Hill 0 - 0 0.000 0 - 0 0.000
    Chase 0 - 0 0.000 0 - 2 0.000
    Lincolnton 0 - 0 0.000 0 - 3 0.000
    Newton-Conover 0 - 0 0.000 0 - 2 0.000
    Shelby 0 - 0 0.000 0 - 1 0.000


    2-A Mountain Valley
    Forbush 0 - 0 0.000 2 - 0 1.000
    Ashe County 0 - 0 0.000 0 - 0 0.000
    Hibriten 0 - 0 0.000 0 - 0 0.000
    North Surry 0 - 0 0.000 0 - 0 0.000
    North Wilkes 0 - 0 0.000 0 - 0 0.000
    West Caldwell 0 - 0 0.000 0 - 0 0.000
    West Wilkes 0 - 0 0.000 0 - 0 0.000
    Wilkes Central 0 - 0 0.000 0 - 1 0.000


    2-A North State
    McMichael 0 - 0 0.000 1 - 0 1.000
    Western Alamance 0 - 0 0.000 1 - 0 1.000
    Western Guilford 0 - 0 0.000 2 - 2 0.500
    Cummings 0 - 0 0.000 0 - 0 0.000
    Eastern Guilford 0 - 0 0.000 0 - 1 0.000
    Reidsville 0 - 0 0.000 0 - 0 0.000


    2-A Northern Carolina
    Roanoke Rapids 0 - 0 0.000 1 - 1 0.500
    Bunn 0 - 0 0.000 0 - 0 0.000
    Northern Vance 0 - 0 0.000 0 - 0 0.000
    Northwest Halifax 0 - 0 0.000 0 - 0 0.000
    South Granville 0 - 0 0.000 0 - 1 0.000
    Southeast Halifax 0 - 0 0.000 0 - 0 0.000
    Southern Vance 0 - 0 0.000 0 - 1 0.000
    Warren County 0 - 0 0.000 0 - 0 0.000


    2-A Rocky River
    Monroe 0 - 0 0.000 1 - 0 1.000
    North Stanly 0 - 0 0.000 2 - 0 1.000
    West Stanly 0 - 0 0.000 1 - 0 1.000
    Mt. Pleasant 0 - 0 0.000 3 - 1 0.750
    Charlotte Catholic 0 - 0 0.000 1 - 2 0.333
    Forest Hills 0 - 0 0.000 0 - 0 0.000
    West Montgomery 0 - 0 0.000 0 - 0 0.000


    2-A Tri-Six
    Clinton 0 - 0 0.000 1 - 0 1.000
    Red Springs 0 - 0 0.000 1 - 0 1.000
    Fairmont 0 - 0 0.000 0 - 0 0.000
    Grays Creek 0 - 0 0.000 0 - 4 0.000
    Saint Pauls 0 - 0 0.000 0 - 0 0.000
    South Robeson 0 - 0 0.000 0 - 1 0.000
    West Bladen 0 - 0 0.000 0 - 0 0.000


    2-A Waccamaw
    West Columbus 0 - 0 0.000 1 - 0 1.000
    East Bladen 0 - 0 0.000 0 - 0 0.000
    East Columbus 0 - 0 0.000 0 - 0 0.000
    Pender 0 - 0 0.000 0 - 3 0.000
    South Brunswick 0 - 0 0.000 0 - 0 0.000
    South Columbus 0 - 0 0.000 0 - 0 0.000
    Whiteville 0 - 0 0.000 0 - 0 0.000


    2-A Western Highlands
    North Henderson 2 - 0 1.000 2 - 0 1.000
    West Henderson 1 - 0 1.000 3 - 0 1.000
    Owen 1 - 0 1.000 2 - 1 0.667
    Mitchell County 1 - 1 0.500 1 - 2 0.333
    Brevard 1 - 1 0.500 1 - 3 0.250
    Pisgah 0 - 0 0.000 1 - 0 1.000
    Mountain Heritage 0 - 2 0.000 1 - 2 0.333
    Madison 0 - 2 0.000 1 - 3 0.250
    Avery County 0 - 0 0.000 0 - 0 0.000


    2-A/3-A Northeastern Coastal
    Edenton 0 - 0 0.000 1 - 0 1.000
    Northeastern 0 - 0 0.000 1 - 0 1.000
    Manteo 0 - 0 0.000 1 - 1 0.500
    Bertie 0 - 0 0.000 1 - 2 0.333
    Currituck 0 - 0 0.000 0 - 1 0.000
    Hertford County 0 - 0 0.000 0 - 1 0.000
    Pasquotank 0 - 0 0.000 0 - 1 0.000
     
    Last edited by a moderator: Mar 18, 2004
  4. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    1-A Conferences

    1-A Atlantic 7
    Bear Grass 0 - 0 0.000 0 - 1 0.000
    Camden 0 - 0 0.000 0 - 1 0.000
    Cape Hatteras 0 - 0 0.000 0 - 0 0.000
    Columbia 0 - 0 0.000 0 - 0 0.000
    Creswell 0 - 0 0.000 0 - 0 0.000
    Jamesville 0 - 0 0.000 0 - 1 0.000
    Mattamuskeet 0 - 0 0.000 0 - 0 0.000


    1-A Carolina
    Princeton 0 - 0 0.000 2 - 0 1.000
    Ayden-Grifton 0 - 0 0.000 2 - 2 0.500
    North Duplin 0 - 0 0.000 1 - 1 0.500
    North Johnston 0 - 0 0.000 1 - 1 0.500
    Rosewood 0 - 0 0.000 1 - 1 0.500
    Spring Creek 0 - 0 0.000 1 - 2 0.333
    Farmville Central 0 - 0 0.000 0 - 2 0.000


    1-A Coastal Plains
    Pamlico 0 - 0 0.000 2 - 0 1.000
    Topsail 0 - 0 0.000 1 - 0 1.000
    Lejeune 0 - 0 0.000 2 - 1 0.667
    Dixon 0 - 0 0.000 0 - 0 0.000
    Jones 0 - 0 0.000 0 - 0 0.000
    North Brunswick 0 - 0 0.000 0 - 0 0.000
    Trask 0 - 0 0.000 0 - 2 0.000


    1-A Four Rivers
    Gates County 0 - 0 0.000 1 - 0 1.000
    Perquimans 0 - 0 0.000 1 - 0 1.000
    Southside 0 - 0 0.000 1 - 0 1.000
    Northside 0 - 0 0.000 3 - 1 0.750
    Plymouth 0 - 0 0.000 2 - 1 0.667
    Williamston 0 - 0 0.000 2 - 1 0.667
    Roanoke 0 - 0 0.000 0 - 2 0.000


    1-A Independents
    ENCSD 0 - 0 0.000 0 - 0 0.000
    Gray Stone Day School 0 - 0 0.000 0 - 0 0.000
    Laurinburg Charter 0 - 0 0.000 0 - 0 0.000
    NCSD 0 - 0 0.000 0 - 0 0.000
    Ocracoke 0 - 0 0.000 0 - 0 0.000
    Raleigh Charter 0 - 0 0.000 0 - 0 0.000
    River Mill Charter 0 - 0 0.000 0 - 0 0.000
    Thomas Jefferson 0 - 0 0.000 0 - 0 0.000
    Wayne Technical Academy 0 - 0 0.000 0 - 0 0.000


    1-A Northwest
    South Stokes 1 - 0 1.000 1 - 0 1.000
    East Surry 1 - 0 1.000 1 - 1 0.500
    Alleghany 0 - 0 0.000 0 - 0 0.000
    East Wilkes 0 - 0 0.000 0 - 0 0.000
    Elkin 0 - 1 0.000 0 - 1 0.000
    Mt. Airy 0 - 1 0.000 0 - 1 0.000
    North Stokes 0 - 0 0.000 0 - 1 0.000
    Starmount 0 - 0 0.000 0 - 1 0.000
    Surry Central 0 - 0 0.000 0 - 1 0.000


    1-A Smoky Mountain
    Swain Co 1 - 0 1.000 1 - 2 0.333
    Andrews 0 - 0 0.000 0 - 1 0.000
    Blue Ridge 0 - 0 0.000 0 - 0 0.000
    Cherokee 0 - 0 0.000 0 - 0 0.000
    Hayesville 0 - 0 0.000 0 - 0 0.000
    Highlands 0 - 0 0.000 0 - 0 0.000
    Hiwassee Dam 0 - 0 0.000 0 - 0 0.000
    Murphy 0 - 0 0.000 0 - 1 0.000
    Nantahala 0 - 0 0.000 0 - 0 0.000
    Robbinsville 0 - 1 0.000 0 - 1 0.000
    Rosman 0 - 0 0.000 0 - 1 0.000


    1-A Southern Foothills
    Cherryville 0 - 0 0.000 1 - 0 1.000
    Hendersonville 0 - 0 0.000 2 - 1 0.667
    Polk Co 0 - 0 0.000 1 - 1 0.500
    Bessemer City 0 - 0 0.000 0 - 1 0.000
    Highland Tech 0 - 0 0.000 0 - 0 0.000
    Maiden 0 - 0 0.000 0 - 0 0.000
    North Lincoln 0 - 0 0.000 0 - 0 0.000


    1-A Super Six
    Wallace-Rose Hill 0 - 0 0.000 1 - 2 0.333
    Hobbton 0 - 0 0.000 0 - 1 0.000
    James Kenan 0 - 0 0.000 0 - 0 0.000
    Lakewood 0 - 0 0.000 0 - 0 0.000
    Midway 0 - 0 0.000 0 - 0 0.000
    Union 0 - 0 0.000 0 - 0 0.000


    1-A Tar Roanoke
    Durham School Of Arts 0 - 0 0.000 0 - 0 0.000
    Franklinton 0 - 0 0.000 0 - 0 0.000
    Louisburg 0 - 0 0.000 0 - 0 0.000
    North Edgecombe 0 - 0 0.000 0 - 0 0.000
    Northampton-East 0 - 0 0.000 0 - 0 0.000
    Northampton-West 0 - 0 0.000 0 - 0 0.000
    Rocky Mt Prep 0 - 0 0.000 0 - 0 0.000
    Weldon 0 - 0 0.000 0 - 0 0.000


    1-A Yadkin Valley
    South Stanly 1 - 0 1.000 2 - 0 1.000
    West Davidson 0 - 0 0.000 1 - 0 1.000
    Chatham Central 0 - 1 0.000 1 - 1 0.500
    Albemarle 0 - 0 0.000 0 - 0 0.000
    East Montgomery 0 - 0 0.000 0 - 0 0.000
    Jordan-Matthews 0 - 0 0.000 0 - 1 0.000
    North Moore 0 - 0 0.000 0 - 0 0.000
    South Davidson 0 - 0 0.000 0 - 0 0.000
    Thomasville 0 - 0 0.000 0 - 0 0.000
     
  5. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    Non-Public Schools

    3A CISAA
    Providence Day 0 - 0 0.000 2 - 0 1.000
    Charlotte Christian 0 - 0 0.000 4 - 3 0.571
    Charlotte Country Day 0 - 0 0.000 2 - 2 0.500
    Charlotte Latin 0 - 0 0.000 0 - 2 0.000


    3A PACIS
    Wesleyan Academy 0 - 0 0.000 1 - 0 1.000
    Bishop McGuinness 0 - 0 0.000 0 - 1 0.000
    Forsyth Country Day 0 - 0 0.000 0 - 0 0.000
    Greensboro Day 0 - 0 0.000 0 - 0 0.000


    3A TISAC
    Cardinal Gibbons 0 - 0 0.000 2 - 0 1.000
    Cary Academy 0 - 0 0.000 0 - 0 0.000
    Durham Academy 0 - 0 0.000 0 - 0 0.000
    NC Science and Math 0 - 0 0.000 0 - 0 0.000
    North Raleigh Christian 0 - 0 0.000 0 - 0 0.000
    Ravenscroft 0 - 0 0.000 0 - 0 0.000

    2A EPIC
    Harrells Academy 0 - 0 0.000 1 - 3 0.250
    Arendell-Parrott 0 - 0 0.000 0 - 0 0.000
    Cape Fear Academy 0 - 0 0.000 0 - 0 0.000
    Fayetteville Academy 0 - 0 0.000 0 - 1 0.000
    Fayetteville Christian 0 - 0 0.000 0 - 1 0.000
    St. Davids 0 - 0 0.000 0 - 0 0.000


    2A MAC
    Hickory Grove 2 - 0 1.000 2 - 0 1.000
    Metrolina 1 - 0 1.000 3 - 0 1.000
    Cannon School 0 - 0 0.000 0 - 0 0.000
    First Assembly Concord 0 - 1 0.000 0 - 2 0.000
    Gaston 0 - 1 0.000 0 - 1 0.000
    Northside 0 - 0 0.000 0 - 0 0.000
    United Faith Christian 0 - 1 0.000 0 - 1 0.000
    Westminster Catawba 0 - 0 0.000 0 - 0 0.000

    1A CAC
    Halifax Academy 0 - 0 0.000 0 - 0 0.000
    Hobgood Academy 0 - 0 0.000 0 - 0 0.000
    Northeast Academy 0 - 0 0.000 0 - 0 0.000
    Tarboro-Edgecombe 0 - 0 0.000 0 - 0 0.000


    1A CCC
    Abundant Life 0 - 0 0.000 0 - 0 0.000
    Community Christian 0 - 0 0.000 0 - 0 0.000
    Norlina Christian 0 - 0 0.000 0 - 0 0.000
    Trinity Academy 0 - 0 0.000 0 - 0 0.000
    Village Christian 0 - 0 0.000 0 - 0 0.000
    Wayne Christian 0 - 0 0.000 0 - 0 0.000


    1A SEIC
    Northwood Temple 0 - 0 0.000 1 - 0 1.000
    Cape Fear Christian 0 - 0 0.000 0 - 0 0.000
    Flora MacDonald 0 - 0 0.000 0 - 0 0.000
    Trinity Christian 0 - 0 0.000 0 - 0 0.000
    Waccamaw Academy 0 - 0 0.000 0 - 0 0.000


    1A SPAA
    First Assembly Gastonia 0 - 0 0.000 0 - 0 0.000
    Gaston Day 0 - 0 0.000 0 - 0 0.000
    Resurrection 0 - 0 0.000 0 - 0 0.000
    Statesville Christian 0 - 0 0.000 0 - 0 0.000
    Victory Christian 0 - 0 0.000 0 - 1 0.000


    1A TIC
    Albemarle School 0 - 0 0.000 0 - 0 0.000
    Lawrence 0 - 0 0.000 0 - 0 0.000
    Pungo Christian 0 - 0 0.000 0 - 0 0.000
    Ridgecroft 0 - 0 0.000 0 - 0 0.000
    Terra Ceia 0 - 0 0.000 0 - 0 0.000


    1A - 3 CAA
    Asheville Christian 0 - 0 0.000 0 - 0 0.000
    Asheville School 0 - 0 0.000 0 - 0 0.000
    Carolina Day 0 - 0 0.000 0 - 0 0.000
    Christ School 0 - 0 0.000 0 - 0 0.000
    Shannon Forest 0 - 0 0.000 0 - 0 0.000
    Spartanburg Day 0 - 0 0.000 0 - 0 0.000


    1A /2A CPIC
    Faith Christian 0 - 0 0.000 0 - 0 0.000
    Greenfield 0 - 0 0.000 0 - 1 0.000
    Kerr-Vance 0 - 0 0.000 0 - 0 0.000
    Oxford 0 - 0 0.000 0 - 0 0.000
    Rocky Mt Academy 0 - 0 0.000 0 - 0 0.000
    Wayne Country Day 0 - 0 0.000 0 - 0 0.000


    1A/2A TAC
    Calvary Baptist 0 - 0 0.000 0 - 1 0.000
    Carolina Friends 0 - 0 0.000 0 - 0 0.000
    Cresset 0 - 0 0.000 0 - 0 0.000
    ONeal 0 - 0 0.000 0 - 0 0.000
    Oak Ridge 0 - 0 0.000 0 - 0 0.000
    Westchester 0 - 0 0.000 0 - 0 0.000
     
  6. coachevans26

    coachevans26 Full Access Member

    Age:
    56
    Posts:
    1,917
    Likes Received:
    0
    Joined:
    Sep 3, 2003
    Location:
    Semora
    Add Durham Hillside to the Five County 3A
     
  7. NCABaseball

    NCABaseball Junior Member

    Posts:
    27
    Likes Received:
    0
    Joined:
    May 14, 2003
    2A Mac

    2A MAC as of 03/16/04

    Northside 2-0 1.000 5-0 1.000
    Metrolina 2-0 1.000 4-0 1.000
    Hickory Grove 2-1 0.667 3-1 0.750
    1st Assembly 1-1 0.500 1-2 0.333
    Gaston Christian 0-2 0.000 1-3 0.250
    United Faith 0-2 0.000 0-2 0.000
    Westminster 0-2 0.000 0-2 0.000
     
  8. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    Meca 8 as of 03/22

    * Not all games reported *

    Meca8 Conference., Rec, Conf
    Independence High, 6-1, 1-0
    North Mecklenburg, 6-2, 2-0
    Hopewell High Sch, 2-3, 1-1
    Zebulon Vance H.S, 2-5, 1-1
    Harding High Sch., 1-4, 1-1
    West Mecklenburg., 3-2, 0-1
    Central Cabarrus., 3-2, 0-1
    West Charlotte HS, 0-3, 0-1

    Pending results:
    Independence vs West Meck (suspended game – Indy leading 3-0)
     
    Last edited: Mar 22, 2004
  9. NCBBallFan

    NCBBallFan Retired ex-moderator

    Posts:
    3,436
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    The sticks
    Current standings (Reported games thru 03/20)

    Southwest 4A
    SW4A Conf TEAM, SW4A, ALL
    South Meck HS Sabres, 2-0, 6-1
    East Meck H.S.Eagles, 2-0, 6-2
    Providence Panthers., 2-0, 4-2
    D.W. Butler Bulldogs, 1-1, 4-4
    Myers Park Mustangs., 1-1, 2-3
    Olympic H.S. Trojans, 0-2, 4-3
    E.E. Waddell Raiders, 0-2, 3-3
    Garinger HS Wildcats, 0-2, 0-4
     
  10. clemfan

    clemfan Junior Member

    Posts:
    12
    Likes Received:
    0
    Joined:
    Sep 12, 2003
    Location:
    Triangle
    Cap 6 Update

    Millbrook is now 6-0 in the Cap 6.
     

Share This Page