1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

Anybody got any con. standings?

Discussion in 'Football Forum' started by smashmouth5, Sep 25, 2003.

  1. wolverine

    wolverine the big M E M B E R

    Age:
    56
    Posts:
    120
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    nc
    1a

    Atlantic 7 1A
    School Conf. All
    Camden 1 - 0 - 0 4 - 3 - 0
    Creswell 1 - 0 - 0 2 - 2 - 1
    Columbia 1 - 0 - 0 1 - 4 - 1
    Jamesville 0 - 1 - 0 2 - 3 - 0
    Mattamuskeet 0 - 1 - 0 1 - 4 - 0
    Cape Hatteras 0 - 1 - 0 0 - 4 - 0


    Carolina 1A
    School Conf. All
    Farmville Central 2 - 0 - 0 7 - 0 - 0
    North Duplin 2 - 0 - 0 5 - 1 - 0
    Rosewood 2 - 1 - 0 5 - 3 - 0
    Ayden-Grifton 1 - 2 - 0 3 - 4 - 0
    Spring Creek 1 - 2 - 0 3 - 4 - 0
    North Johnston 1 - 2 - 0 2 - 6 - 0
    Princeton 0 - 2 - 0 0 - 6 - 0

    Coastal Plains 1A
    School Conf. All
    Pamlico 2 - 0 - 0 6 - 1 - 0
    Trask 2 - 0 - 0 4 - 3 - 0
    Lejeune 2 - 1 - 0 3 - 4 - 0
    Topsail 1 - 1 - 0 2 - 5 - 0
    Dixon 1 - 2 - 0 5 - 2 - 0
    North Brunswick 1 - 2 - 0 2 - 4 - 0
    Jones Senior 0 - 3 - 0 0 - 8 - 0


    Colonial Carolina 1A
    School Conf. All
    Trinity Christian Academy 0 - 0 - 0 6 - 1 - 0
    Southampton Academy 0 - 0 - 0 0 - 5 - 0
    Northeast Academy 0 - 0 - 0 0 - 6 - 0

    Four Rivers 1A
    School Conf. All
    Williamston 2 - 0 - 0 3 - 4 - 0
    Roanoke 1 - 0 - 0 3 - 0 - 1
    Southside 1 - 1 - 0 4 - 2 - 0
    Plymouth 1 - 1 - 0 4 - 3 - 0
    Gates County 0 - 1 - 0 3 - 3 - 0
    Northside-Pinetown 0 - 1 - 0 3 - 3 - 0
    Perquimans 0 - 1 - 0 1 - 5 - 0


    Northwest 1A
    School Conf. All
    Starmount 5 - 0 - 0 7 - 1 - 0
    Elkin 4 - 0 - 0 7 - 0 - 0
    East Surry 3 - 2 - 0 4 - 3 - 0
    Mount Airy 2 - 2 - 0 5 - 2 - 0
    Surry Central 2 - 2 - 0 5 - 2 - 0
    Alleghany 2 - 2 - 0 4 - 3 - 0
    East Wilkes 1 - 3 - 0 2 - 5 - 0
    South Stokes 1 - 4 - 0 1 - 7 - 0
    North Stokes 0 - 5 - 0 1 - 7 - 0

    Smoky Mountain 1A
    School Conf. All
    Hayesville 3 - 0 - 0 6 - 1 - 0
    Robbinsville 2 - 1 - 0 7 - 1 - 0
    Murphy 2 - 1 - 0 3 - 3 - 0
    Swain County 1 - 1 - 0 3 - 3 - 0
    Rosman 1 - 2 - 0 2 - 5 - 0
    Andrews 0 - 2 - 0 1 - 6 - 0
    Cherokee 0 - 2 - 0 1 - 6 - 0


    Southern Foothills 1A
    School Conf. All
    Hendersonville 3 - 0 - 0 7 - 0 - 0
    Bessemer City 3 - 0 - 0 4 - 3 - 0
    Polk County 2 - 0 - 0 7 - 0 - 0
    Maiden 1 - 1 - 0 5 - 2 - 0
    Cherryville 0 - 2 - 0 1 - 6 - 0
    Highland Tech 0 - 3 - 0 0 - 7 - 0
    North Lincoln 0 - 3 - 0 0 - 7 - 0

    Super Six 1A
    School Conf. All
    Wallace-Rose Hill 1 - 0 - 0 6 - 0 - 0
    Midway 1 - 0 - 0 3 - 2 - 0
    James Kenan 1 - 0 - 0 2 - 4 - 0
    Lakewood 0 - 1 - 0 5 - 1 - 0
    Hobbton 0 - 1 - 0 3 - 3 - 0
    Union 0 - 1 - 0 2 - 3 - 0


    Tar Roanoke 1A
    School Conf. All
    Northampton-West 2 - 0 - 0 6 - 1 - 0
    North Edgecombe 1 - 0 - 0 7 - 0 - 0
    Louisburg 1 - 0 - 0 6 - 1 - 0
    Franklinton 1 - 1 - 0 4 - 3 - 0
    Weldon 1 - 2 - 0 3 - 3 - 0
    Rocky Mount Prep 0 - 0 - 0 0 - 0 - 0
    Northampton-East 0 - 3 - 0 0 - 8 - 0

    Yadkin Valley 1A
    School Conf. All
    Albemarle 5 - 0 - 0 8 - 0 - 0
    Thomasville 4 - 0 - 0 5 - 2 - 0
    East Montgomery 3 - 1 - 0 6 - 1 - 0
    South Davidson 2 - 2 - 0 4 - 3 - 0
    West Davidson 2 - 2 - 0 2 - 4 - 0
    South Stanly 2 - 3 - 0 3 - 5 - 0
    Jordan-Matthews 1 - 3 - 0 1 - 6 - 0
    North Moore 1 - 4 - 0 2 - 5 - 0
    Chatham Central 0 - 5 - 0 0 - 8 - 0
     
  2. wolverine

    wolverine the big M E M B E R

    Age:
    56
    Posts:
    120
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    nc
    independents

    Independent
    School Conf. All
    Charlotte Country Day 0 - 0 - 0 5 - 0 - 0
    Cardinal Gibbons 0 - 0 - 0 4 - 3 - 0
    Ravenscroft 0 - 0 - 0 4 - 3 - 0
    Charlotte Christian 0 - 0 - 0 3 - 2 - 0
    Bishop McGuinness 0 - 0 - 0 1 - 1 - 0
    Charlotte Latin 0 - 0 - 0 1 - 1 - 0
    Providence Day 0 - 0 - 0 1 - 1 - 0
    Asheville School 0 - 0 - 0 0 - 1 - 0
    Christ School 0 - 0 - 0 0 - 1 - 0
    Forsyth Country Day 0 - 0 - 0 0 - 2 - 0
     
  3. wolverine

    wolverine the big M E M B E R

    Age:
    56
    Posts:
    120
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    nc
  4. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    2,211
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    Tri-County 3A
    School Conf. All
    Eastern Randolph 5 - 0 - 0 9 - 0 - 0
    Ragsdale 5 - 0 - 0 7 - 1 - 0
    High Point Central 3 - 2 - 0 5 - 3 - 0
    Trinity 3 - 2 - 0 5 - 3 - 0
    Southwestern Randolph 2 - 3 - 0 6 - 3 - 0
    Asheboro 1 - 4 - 0 3 - 6 - 0
    Southeast Guilford 1 - 4 - 0 2 - 7 - 0
    Union Pines 0 - 5 - 0 1 - 8 - 0
     
  5. homerun

    homerun Full Access Member

    Posts:
    630
    Likes Received:
    0
    Joined:
    Mar 4, 2003
    Location:
    nc
    Conference record first and overall next win lost and tie

    Boys Football
    Big East 4A
    School Conf. All
    J.H. Rose 4 - 0 - 0 9 - 1 - 0
    New Bern 4 - 0 - 0 9 - 1 - 0
    Rocky Mount 2 - 2 - 0 7 - 2 - 0
    Northern Nash 2 - 2 - 0 5 - 4 - 0
    Havelock 0 - 4 - 0 2 - 8 - 0
    D.H. Conley 0 - 4 - 0 0 - 10 - 0

    Central Piedmont 4A
    School Conf. All
    North Davidson 2 - 1 - 0 9 - 1 - 0
    West Forsyth 2 - 1 - 0 8 - 2 - 0
    Davie County 2 - 1 - 0 6 - 4 - 0
    South Rowan 2 - 2 - 0 6 - 4 - 0
    R.J. Reynolds 0 - 3 - 0 3 - 7 - 0


    ME-CA 8 4A
    School Conf. All
    Independence 6 - 0 - 0 10 - 0 - 0
    West Charlotte 5 - 1 - 0 9 - 1 - 0
    Harding 3 - 3 - 0 6 - 3 - 0
    Hopewell 3 - 3 - 0 6 - 4 - 0
    North Mecklenburg 3 - 3 - 0 4 - 6 - 0
    Vance 3 - 3 - 0 4 - 6 - 0
    Central Cabarrus 1 - 5 - 0 2 - 8 - 0
    West Mecklenburg 0 - 6 - 0 1 - 9 - 0

    Metro 4A
    School Conf. All
    Mt. Tabor 4 - 0 - 0 8 - 1 - 0
    Page 3 - 1 - 0 7 - 2 - 0
    Northwest Guilford 3 - 1 - 0 5 - 5 - 0
    North Forsyth 2 - 2 - 0 5 - 4 - 0
    Grimsley 0 - 4 - 0 2 - 8 - 0
    East Forsyth 0 - 4 - 0 1 - 8 - 0


    Mid-Southeastern 4A
    School Conf. All
    Richmond County 6 - 0 - 0 10 - 0 - 0
    Scotland County 5 - 1 - 0 8 - 2 - 0
    Jack Britt 4 - 2 - 0 7 - 3 - 0
    Hoke County 3 - 3 - 0 6 - 3 - 0
    Douglas Byrd 3 - 3 - 0 6 - 4 - 0
    Seventy-First 2 - 4 - 0 3 - 7 - 0
    Westover 1 - 5 - 0 3 - 7 - 0
    Pinecrest 0 - 6 - 0 1 - 9 - 0

    Northwestern 4A
    School Conf. All
    A.C. Reynolds 5 - 0 - 0 7 - 2 - 0
    East Burke 4 - 1 - 0 8 - 1 - 0
    Freedom 4 - 1 - 0 7 - 2 - 0
    McDowell 2 - 3 - 0 3 - 7 - 0
    Alexander Central 1 - 4 - 0 3 - 7 - 0
    South Caldwell 1 - 4 - 0 3 - 7 - 0
    Watauga 1 - 5 - 0 4 - 6 - 0


    Southwestern 4A
    School Conf. All
    Providence 6 - 0 - 0 8 - 2 - 0
    Butler 5 - 1 - 0 7 - 2 - 0
    Waddell 4 - 2 - 0 6 - 4 - 0
    Myers Park 4 - 2 - 0 4 - 6 - 0
    East Mecklenburg 3 - 3 - 0 6 - 4 - 0
    Olympic 1 - 5 - 0 3 - 7 - 0
    South Mecklenburg 1 - 5 - 0 1 - 9 - 0
    Garinger 0 - 6 - 0 0 - 9 - 0

    Two Rivers 4A
    School Conf. All
    South View 5 - 1 - 0 7 - 4 - 0
    E.E. Smith 4 - 1 - 0 9 - 1 - 0
    Pine Forest 3 - 2 - 0 5 - 5 - 0
    Cape Fear 3 - 2 - 0 3 - 7 - 0
    Purnell Swett 3 - 2 - 0 3 - 7 - 0
    Terry Sanford 0 - 5 - 0 1 - 8 - 0
    Lumberton 0 - 5 - 0 0 - 10 - 0


    Cap-6 4-A
    School Conf. All
    Broughton 4 - 0 - 0 9 - 1 - 0
    Millbrook 4 - 0 - 0 8 - 2 - 0
    Wakefield 2 - 2 - 0 7 - 3 - 0
    Wake Forest-Rolesville 1 - 3 - 0 2 - 7 - 0
    Leesville Road 1 - 3 - 0 2 - 8 - 0
    Sanderson 0 - 4 - 0 2 - 7 - 0

    Pac-6 4-A
    School Conf. All
    Northern Durham 4 - 0 - 0 9 - 1 - 0
    Jordan 2 - 2 - 0 6 - 5 - 0
    Person 2 - 2 - 0 5 - 6 - 0
    Chapel Hill 1 - 3 - 0 4 - 7 - 0
    Riverside 1 - 3 - 0 3 - 7 - 0


    Tri Seven 4-A
    School Conf. All
    Green Hope 4 - 1 - 0 8 - 2 - 0
    Western Harnett 4 - 1 - 0 7 - 2 - 0
    Lee County 3 - 2 - 0 6 - 4 - 0
    Apex 2 - 3 - 0 6 - 4 - 0
    Cary 2 - 3 - 0 5 - 5 - 0
    Middle Creek 2 - 4 - 0 3 - 8 - 0
    Fuquay-Varina 1 - 4 - 0 2 - 7 - 0

    Triangle Alliance 4-A
    School Conf. All
    Garner 3 - 0 - 0 8 - 2 - 0
    Southeast Raleigh 3 - 1 - 0 8 - 2 - 0
    East Wake 2 - 1 - 0 8 - 1 - 0
    Enloe 0 - 3 - 0 2 - 7 - 0
    Athens Drive 0 - 3 - 0 1 - 9 - 0


    Mideastern 3A/4A
    School Conf. All
    Hoggard 5 - 0 - 0 9 - 1 - 0
    White Oak 4 - 1 - 0 7 - 3 - 0
    New Hanover 4 - 1 - 0 6 - 3 - 0
    Laney 2 - 3 - 0 5 - 4 - 0
    Ashley 2 - 3 - 0 4 - 5 - 0
    West Brunswick 1 - 5 - 0 4 - 6 - 0
    Jacksonville 0 - 5 - 0 1 - 8 - 0

    Big Eight North 3A
    School Conf. All
    Fike 3 - 0 - 0 7 - 3 - 0
    Hunt 3 - 0 - 0 6 - 3 - 0
    Beddingfield 2 - 2 - 0 8 - 3 - 0
    Southern Nash 0 - 3 - 0 3 - 6 - 0
    Nash Central 0 - 3 - 0 2 - 8 - 0


    Big South 3A
    School Conf. All
    South Point 5 - 0 - 0 9 - 1 - 0
    Ashbrook 5 - 1 - 0 9 - 1 - 0
    Hunter Huss 5 - 1 - 0 8 - 2 - 0
    East Gaston 3 - 2 - 0 7 - 3 - 0
    Forestview 3 - 3 - 0 6 - 4 - 0
    East Lincoln 1 - 5 - 0 3 - 7 - 0
    North Gaston 1 - 5 - 0 2 - 7 - 0
    Phillip O. Berry Academy of Tech 0 - 6 - 0 0 - 9 - 0

    Colonial Carolina 3A
    School Conf. All
    Halifax Academy 2 - 0 - 0 5 - 0 - 0
    Parrott Academy 2 - 0 - 0 5 - 1 - 0
    St. David's 1 - 2 - 0 2 - 7 - 0
    Wake Christian 0 - 3 - 0 1 - 7 - 0


    Eastern Carolina 3A
    School Conf. All
    West Craven 7 - 0 - 0 9 - 1 - 0
    Kinston 6 - 1 - 0 7 - 3 - 0
    Southern Wayne 5 - 2 - 0 5 - 5 - 0
    Goldsboro 5 - 3 - 0 6 - 5 - 0
    C.B. Aycock 4 - 3 - 0 5 - 5 - 0
    Washington 2 - 5 - 0 3 - 7 - 0
    West Carteret 2 - 5 - 0 3 - 7 - 0
    Eastern Wayne 1 - 6 - 0 1 - 8 - 0
    South Central 0 - 7 - 0 0 - 10 - 0

    Mountain Athletic 3A
    School Conf. All
    Asheville 7 - 0 - 0 9 - 0 - 0
    Tuscola 6 - 1 - 0 8 - 1 - 0
    Franklin 5 - 2 - 0 6 - 2 - 0
    T.C. Roberson 5 - 2 - 0 6 - 3 - 0
    Smoky Mountain 3 - 4 - 0 4 - 5 - 0
    East Henderson 3 - 5 - 0 4 - 7 - 0
    Erwin 2 - 5 - 0 3 - 6 - 0
    North Buncombe 1 - 6 - 0 3 - 7 - 0
    Enka 0 - 7 - 0 0 - 9 - 0


    North Piedmont 3A
    School Conf. All
    A.L. Brown 5 - 1 - 0 7 - 3 - 0
    Mooresville 5 - 1 - 0 7 - 3 - 0
    Statesville 5 - 1 - 0 7 - 3 - 0
    West Rowan 4 - 2 - 0 6 - 4 - 0
    Lake Norman 2 - 4 - 0 3 - 7 - 0
    Northwest Cabarrus 2 - 4 - 0 2 - 8 - 0
    North Iredell 1 - 5 - 0 4 - 6 - 0
    East Rowan 0 - 6 - 0 0 - 10 - 0

    Piedmont Triad 3A
    School Conf. All
    Parkland 7 - 0 - 0 8 - 2 - 0
    Glenn 5 - 2 - 0 7 - 3 - 0
    Dudley 5 - 2 - 0 6 - 4 - 0
    Northeast Guilford 4 - 3 - 0 7 - 3 - 0
    Carver 4 - 3 - 0 5 - 5 - 0
    Ben Smith 3 - 4 - 0 5 - 6 - 0
    Eden Morehead 2 - 4 - 0 3 - 6 - 0
    Southwest Guilford 1 - 6 - 0 2 - 8 - 0
    Rockingham County 0 - 7 - 0 2 - 8 - 0


    South Piedmont 3A
    School Conf. All
    Jay M. Robinson 5 - 0 - 0 9 - 1 - 0
    Concord 4 - 1 - 0 8 - 2 - 0
    Weddington 4 - 1 - 0 7 - 3 - 0
    Piedmont 3 - 2 - 0 8 - 2 - 0
    Anson County 2 - 4 - 0 3 - 8 - 0
    Parkwood 0 - 5 - 0 1 - 9 - 0
    Sun Valley 0 - 5 - 0 1 - 9 - 0

    Southwestern Foothills 3A
    School Conf. All
    Crest 5 - 0 - 0 6 - 3 - 0
    Hickory 4 - 1 - 0 8 - 2 - 0
    Burns 3 - 2 - 0 7 - 3 - 0
    St. Stephens 3 - 2 - 0 4 - 6 - 0
    Kings Mountain 2 - 4 - 0 2 - 8 - 0
    R-S Central 1 - 4 - 0 2 - 8 - 0
    Fred T. Foard 0 - 5 - 0 1 - 9 - 0


    Tri-County 3A
    School Conf. All
    Eastern Randolph 6 - 0 - 0 10 - 0 - 0
    Ragsdale 5 - 1 - 0 7 - 2 - 0
    High Point Central 4 - 2 - 0 6 - 3 - 0
    Trinity 4 - 2 - 0 6 - 3 - 0
    Southwestern Randolph 2 - 4 - 0 6 - 4 - 0
    Asheboro 2 - 4 - 0 4 - 6 - 0
    Southeast Guilford 1 - 5 - 0 2 - 8 - 0
    Union Pines 0 - 6 - 0 1 - 9 - 0

    Big Eight South 3-A
    School Conf. All
    Clayton 4 - 0 - 0 8 - 2 - 0
    Triton 3 - 1 - 0 6 - 4 - 0
    Smithfield-Selma 3 - 1 - 0 4 - 6 - 0
    Harnett Central 2 - 2 - 0 4 - 5 - 0
    West Johnston 0 - 4 - 0 2 - 8 - 0
    South Johnston 0 - 4 - 0 0 - 10 - 0


    Five County 3-A
    School Conf. All
    Southern Durham 6 - 0 - 0 9 - 1 - 0
    Southern Alamance 5 - 1 - 0 6 - 4 - 0
    Oxford Webb 4 - 2 - 0 6 - 3 - 0
    Williams 4 - 2 - 0 4 - 6 - 0
    Orange 3 - 3 - 0 5 - 5 - 0
    East Chapel Hill 2 - 4 - 0 4 - 5 - 0
    Bartlett Yancey 0 - 6 - 0 1 - 9 - 0
    Hillside 0 - 6 - 0 0 - 10 - 0

    Northeastern-Coastal 2A/3A
    School Conf. All
    Hertford County 5 - 0 - 0 9 - 1 - 0
    Edenton Holmes 4 - 1 - 0 9 - 1 - 0
    Bertie 3 - 2 - 0 4 - 5 - 0
    Manteo 2 - 3 - 0 7 - 3 - 0
    Northeastern 2 - 3 - 0 4 - 5 - 0
    Currituck 2 - 3 - 0 3 - 7 - 0
    Pasquotank 0 - 6 - 0 2 - 9 - 0
     
  6. homerun

    homerun Full Access Member

    Posts:
    630
    Likes Received:
    0
    Joined:
    Mar 4, 2003
    Location:
    nc
    Central Carolina 2A
    School Conf. All
    North Rowan 6 - 2 - 0 6 - 4 - 0
    Ledford 5 - 2 - 0 7 - 3 - 0
    Salisbury 5 - 2 - 0 6 - 4 - 0
    East Davidson 5 - 2 - 0 5 - 5 - 0
    Central Davidson 4 - 3 - 0 6 - 4 - 0
    West Iredell 3 - 4 - 0 5 - 5 - 0
    Lexington 2 - 5 - 0 2 - 8 - 0
    West Stokes 1 - 6 - 0 3 - 7 - 0
    South Iredell 1 - 6 - 0 1 - 9 - 0

    Colonial Carolina 2A
    School Conf. All
    Harrells Academy 2 - 0 - 0 8 - 0 - 0
    Hobgood Academy 1 - 1 - 0 3 - 4 - 0
    Lawrence Academy 0 - 1 - 0 5 - 1 - 0
    Kenston Forest 0 - 1 - 0 2 - 4 - 0


    East Central 2A
    School Conf. All
    Richlands 5 - 0 - 0 10 - 0 - 0
    Southwest Onslow 5 - 0 - 0 10 - 0 - 0
    Northside-Jacksonville 3 - 2 - 0 7 - 3 - 0
    Croatan 2 - 3 - 0 5 - 4 - 0
    East Duplin 2 - 3 - 0 5 - 4 - 0
    Swansboro 1 - 5 - 0 2 - 8 - 0
    East Carteret 0 - 5 - 0 2 - 8 - 0

    Eastern Plains 2A
    School Conf. All
    Greene Central 4 - 0 - 0 8 - 2 - 0
    North Lenoir 3 - 1 - 0 7 - 2 - 0
    Tarboro 3 - 1 - 0 5 - 5 - 0
    Southwest Edgecombe 1 - 3 - 0 3 - 7 - 0
    North Pitt 1 - 3 - 0 2 - 8 - 0
    South Lenoir 0 - 4 - 0 2 - 8 - 0


    Mid-State 2A
    School Conf. All
    Andrews, T.W. 5 - 0 - 0 8 - 2 - 0
    Graham 5 - 0 - 0 8 - 2 - 0
    Eastern Alamance 3 - 2 - 0 5 - 5 - 0
    Northwood 2 - 3 - 0 6 - 4 - 0
    Southern Guilford 2 - 4 - 0 6 - 5 - 0
    Randleman 1 - 4 - 0 2 - 8 - 0
    Cedar Ridge 0 - 5 - 0 2 - 8 - 0

    Midwest 2A
    School Conf. All
    Bandys 5 - 1 - 0 8 - 2 - 0
    Lincolnton 5 - 1 - 0 8 - 2 - 0
    Shelby 5 - 1 - 0 7 - 3 - 0
    East Rutherford 4 - 2 - 0 6 - 4 - 0
    Chase 2 - 4 - 0 5 - 4 - 0
    Bunker Hill 1 - 5 - 0 3 - 7 - 0
    Newton-Conover 1 - 5 - 0 2 - 8 - 0
    West Lincoln 1 - 5 - 0 1 - 9 - 0


    Mountain Valley 2A
    School Conf. All
    Hibriten 6 - 0 - 0 9 - 1 - 0
    Forbush 5 - 1 - 0 6 - 4 - 0
    Ashe County 4 - 3 - 0 4 - 7 - 0
    North Wilkes 3 - 3 - 0 4 - 6 - 0
    West Caldwell 3 - 3 - 0 4 - 6 - 0
    Wilkes Central 2 - 4 - 0 3 - 7 - 0
    West Wilkes 1 - 5 - 0 2 - 8 - 0
    North Surry 1 - 6 - 0 1 - 9 - 0

    North State 2A
    School Conf. All
    Cummings 4 - 0 - 0 10 - 0 - 0
    Reidsville 3 - 1 - 0 9 - 1 - 0
    Western Alamance 3 - 1 - 0 9 - 1 - 0
    Western Guilford 1 - 3 - 0 3 - 7 - 0
    McMichael 1 - 3 - 0 2 - 8 - 0
    Eastern Guilford 0 - 4 - 0 1 - 9 - 0


    Northern Carolina 2A
    School Conf. All
    Bunn 6 - 0 - 0 8 - 2 - 0
    Northern Vance 5 - 1 - 0 7 - 2 - 0
    Southern Vance 5 - 1 - 0 5 - 5 - 0
    Southeast Halifax 3 - 3 - 0 5 - 5 - 0
    Roanoke Rapids 3 - 3 - 0 4 - 6 - 0
    Warren County 1 - 5 - 0 1 - 8 - 0
    South Granville 1 - 5 - 0 1 - 9 - 0
    Northwest Halifax 0 - 6 - 0 1 - 9 - 0

    Rocky River 2A
    School Conf. All
    Charlotte Catholic 4 - 1 - 0 7 - 3 - 0
    Monroe 4 - 1 - 0 7 - 3 - 0
    Mount Pleasant 4 - 2 - 0 7 - 4 - 0
    Forest Hills 3 - 2 - 0 6 - 4 - 0
    West Stanly 2 - 3 - 0 5 - 5 - 0
    North Stanly 1 - 4 - 0 2 - 8 - 0
    West Montgomery 0 - 5 - 0 0 - 10 - 0


    Tri-Six 2A
    School Conf. All
    Clinton 5 - 0 - 0 6 - 3 - 0
    St. Pauls 4 - 1 - 0 8 - 2 - 0
    West Bladen 4 - 1 - 0 5 - 4 - 0
    South Robeson 2 - 3 - 0 4 - 5 - 0
    Grays Creek 2 - 4 - 0 2 - 9 - 0
    Red Springs 1 - 4 - 0 3 - 6 - 1
    Fairmont 0 - 5 - 0 0 - 9 - 0

    Waccamaw 2A
    School Conf. All
    East Bladen 5 - 0 - 0 9 - 0 - 0
    South Columbus 4 - 1 - 0 8 - 1 - 0
    Whiteville 3 - 2 - 0 6 - 3 - 0
    Pender County 3 - 3 - 0 5 - 6 - 0
    East Columbus 2 - 3 - 0 5 - 5 - 0
    South Brunswick 1 - 4 - 0 2 - 8 - 0
    West Columbus 0 - 5 - 0 1 - 8 - 0


    Western Highlands 2A
    School Conf. All
    Owen 8 - 0 - 0 10 - 0 - 0
    Pisgah 6 - 1 - 0 7 - 2 - 0
    Avery County 5 - 2 - 0 7 - 3 - 0
    Mitchell 3 - 4 - 0 6 - 4 - 0
    Brevard 3 - 4 - 0 5 - 5 - 0
    North Henderson 3 - 4 - 0 4 - 5 - 0
    West Henderson 3 - 4 - 0 3 - 6 - 0
    Madison 1 - 6 - 0 1 - 8 - 0
    Mountain Heritage 0 - 7 - 0 1 - 9 - 0

    Atlantic 7 1A
    School Conf. All
    Camden 4 - 0 - 0 7 - 3 - 0
    Jamesville 3 - 1 - 0 5 - 3 - 0
    Creswell 3 - 1 - 0 4 - 3 - 1
    Columbia 2 - 2 - 0 2 - 6 - 1
    Mattamuskeet 0 - 4 - 0 1 - 7 - 0
    Cape Hatteras 0 - 4 - 0 0 - 7 - 0


    Carolina 1A
    School Conf. All
    Farmville Central 5 - 0 - 0 10 - 0 - 0
    Rosewood 4 - 1 - 0 7 - 3 - 0
    North Duplin 3 - 2 - 0 6 - 3 - 0
    Ayden-Grifton 3 - 2 - 0 5 - 4 - 0
    North Johnston 2 - 4 - 0 3 - 8 - 0
    Spring Creek 1 - 4 - 0 4 - 6 - 0
    Princeton 0 - 5 - 0 0 - 9 - 0

    Coastal Plains 1A
    School Conf. All
    Pamlico 5 - 0 - 0 9 - 1 - 0
    Lejeune 4 - 1 - 0 5 - 4 - 0
    Trask 3 - 2 - 0 5 - 5 - 0
    Topsail 3 - 2 - 0 4 - 6 - 0
    North Brunswick 2 - 4 - 0 3 - 6 - 0
    Dixon 1 - 4 - 0 5 - 4 - 0
    Jones Senior 0 - 5 - 0 0 - 10 - 0


    Colonial Carolina 1A
    School Conf. All
    Trinity Christian Academy 1 - 0 - 0 7 - 1 - 0
    Northeast Academy 0 - 0 - 0 0 - 6 - 0
    Southampton Academy 0 - 1 - 0 0 - 6 - 0

    Four Rivers 1A
    School Conf. All
    Southside 4 - 1 - 0 7 - 2 - 0
    Roanoke 3 - 1 - 0 5 - 1 - 1
    Williamston 3 - 1 - 0 4 - 5 - 0
    Plymouth 2 - 2 - 0 5 - 4 - 0
    Northside-Pinetown 1 - 3 - 0 4 - 5 - 0
    Perquimans 1 - 3 - 0 2 - 7 - 0
    Gates County 0 - 3 - 0 3 - 5 - 0


    Northwest 1A
    School Conf. All
    Elkin 7 - 0 - 0 10 - 0 - 0
    Starmount 7 - 0 - 0 9 - 1 - 0
    East Surry 6 - 2 - 0 7 - 3 - 0
    Mount Airy 4 - 3 - 0 7 - 3 - 0
    Surry Central 3 - 4 - 0 6 - 4 - 0
    Alleghany 2 - 5 - 0 4 - 6 - 0
    East Wilkes 2 - 5 - 0 3 - 7 - 0
    South Stokes 1 - 6 - 0 1 - 9 - 0
    North Stokes 0 - 7 - 0 1 - 9 - 0

    Smoky Mountain 1A
    School Conf. All
    Hayesville 5 - 0 - 0 8 - 1 - 0
    Swain County 4 - 1 - 0 6 - 3 - 0
    Robbinsville 3 - 2 - 0 8 - 2 - 0
    Murphy 3 - 2 - 0 4 - 5 - 0
    Rosman 2 - 4 - 0 3 - 7 - 0
    Cherokee 1 - 4 - 0 2 - 8 - 0
    Andrews 0 - 5 - 0 1 - 9 - 0


    Southern Foothills 1A
    School Conf. All
    Hendersonville 5 - 0 - 0 10 - 0 - 0
    Polk County 5 - 0 - 0 10 - 0 - 0
    Bessemer City 4 - 2 - 0 5 - 5 - 0
    Maiden 2 - 3 - 0 6 - 4 - 0
    Cherryville 1 - 4 - 0 2 - 8 - 0
    North Lincoln 1 - 4 - 0 1 - 9 - 0
    Highland Tech 0 - 5 - 0 0 - 10 - 0

    Super Six 1A
    School Conf. All
    Wallace-Rose Hill 4 - 0 - 0 9 - 0 - 0
    Hobbton 3 - 1 - 0 6 - 3 - 0
    James Kenan 3 - 1 - 0 4 - 5 - 0
    Midway 2 - 2 - 0 4 - 4 - 0
    Lakewood 0 - 4 - 0 5 - 4 - 0
    Union 0 - 4 - 0 2 - 6 - 0


    Tar Roanoke 1A
    School Conf. All
    North Edgecombe 4 - 0 - 0 10 - 0 - 0
    Louisburg 3 - 1 - 0 8 - 2 - 0
    Northampton-West 2 - 2 - 0 6 - 3 - 0
    Franklinton 2 - 2 - 0 6 - 4 - 0
    Weldon 1 - 3 - 0 3 - 4 - 0
    Rocky Mount Prep 0 - 0 - 0 0 - 0 - 0
    Northampton-East 0 - 4 - 0 0 - 10 - 0

    Yadkin Valley 1A
    School Conf. All
    Albemarle 7 - 0 - 0 10 - 0 - 0
    Thomasville 7 - 0 - 0 8 - 2 - 0
    East Montgomery 5 - 2 - 0 8 - 2 - 0
    West Davidson 4 - 3 - 0 4 - 5 - 0
    South Davidson 3 - 4 - 0 5 - 5 - 0
    South Stanly 3 - 4 - 0 4 - 6 - 0
    Jordan-Matthews 2 - 5 - 0 2 - 8 - 0
    North Moore 1 - 6 - 0 2 - 7 - 0
    Chatham Central 0 - 8 - 0 0 - 11 - 0
     

Share This Page