1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

AP Football Poll Oct 12th

Discussion in 'Football Forum' started by Boxman, Oct 12, 2010.

  1. Boxman

    Boxman Full Access Member

    Age:
    75
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    RALEIGH, N.C. (AP) -- The Associated Press state high school football poll for the week of October 12, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
    Class 4-A
    1. Matthews Butler (11) (7-0) 110 1
    2. Mallard Creek (7-0) 92 2
    3. Fayetteville Britt (7-0) 71 3
    4. Richmond County (6-1) 68 4
    5. Asheville Reynolds (6-1) 57 6
    6. Wake Forest-Rolesville (8-0) 54 7
    7. Durham Hillside (7-0) 51 5
    8. Greensboro Smith (8-0) 40 8
    9. Winston-Salem Mt. Tabor (6-1) 25 9
    10. New Bern (6-0) 16 10
    Others receiving votes: Fayetteville Seventy-First 9, Harnett Central 5, Panther Creek 3, Jamestown Ragsdale 2, West Forsyth 1, Indian Trail Porter Ridge 1.
    Class 3-A
    1. West Rowan (10) (8-0) 109 1
    2. Charlotte Catholic (1) (8-0) 94 2
    3. Lenoir Hibriten (7-1) 87 4
    4. Lawndale Burns (6-1) 66 5
    5. Northern Guilford (6-1) 58 6
    6. Marvin Ridge (6-1) 55 3
    7. Southern Nash (6-1) 28 NR
    8. Shelby Crest (5-1) 26 7
    9. Hope Mills Gray's Creek (7-1) 25 T9
    10. Wilson Hunt (6-1) 19 NR
    Others receiving votes: South Brunswick 13, Kannapolis Brown 10, Asheville Erwin 5, Asheville 3, Eastern Alamance 2, Waynesville Tuscola 2, Western Alamance 2, East Henderson 1.
    Class 2-A
    1. Reidsville (9) (7-0) 104 1
    2. Tarboro (7-0) 94 2
    3. Lincolnton (1) (7-0) 91 3
    4. Thomasville (1) (7-0) 77 4
    5. Boonville Starmount (7-0) 56 8
    6. SouthWest Edgecombe (7-1) 50 7
    7. Newton-Conover (7-0) 34 9
    8. Kinston (7-1) 33 5
    9. South Iredell (7-0) 22 10
    10. Polk County (6-1) 12 6
    Others receiving votes: East Duplin 8, Burlington Cummings 7, East Bladen 5, Roanoke Rapids 5, Carrboro 4, Canton Pisgah 2, Burnsville Mountain Heritage 1.
    Class 1-A
    1. Wallace-Rose Hill (11) (7-0) 110 1
    2. Pender County (6-0) 91 2
    3. Albemarle (6-1) 86 3
    4. Plymouth (7-0) 77 4
    5. Southwest Onslow (6-1) 72 5
    6. Avery County (6-1) 48 7
    7. Mt. Airy (5-2) 39 8
    8. West Montgomery (5-2) 22 9
    9. Hendersonville (5-2) 18 6
    T10. Murphy (6-2) 13 NR
    T10. Williamston Riverside (6-1) 13 NR
    Others receiving votes: Kernersville McGuinness 10, Clinton Union 4, Robbinsville 1, Ayden-Grifton 1.
     

Share This Page