1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

AP Football Poll Oct 5th

Discussion in 'Football Forum' started by Boxman, Oct 5, 2010.

  1. Boxman

    Boxman Full Access Member

    Age:
    75
    Posts:
    959
    Likes Received:
    0
    Joined:
    Aug 10, 2003
    RALEIGH, N.C. (AP) — The Associated Press state high school football poll for the week of October 5, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:

    Class 4-A
    1. Matthews Butler (11) (6-0) 110 1
    2. Mallard Creek (6-0) 94 2
    3. Fayetteville Britt (6-0) 76 3
    4. Richmond County (5-1) 67 4
    5. Durham Hillside (6-0) 66 5
    6. Asheville Reynolds (5-1) 55 7
    7. Wake Forest-Rolesville (6-0) 49 6
    8. Greensboro Smith (7-0) 37 10
    9. Winston-Salem Mt. Tabor (5-1) 26 9
    10. New Bern (5-0) 10 NR


    Others receiving votes: Panther Creek 4, West Forsyth 3, Harnett Central 3, Charlotte Providence 2, High Point Central 1, Greensboro Page 1, Fayetteville Seventy-First 1.


    Class 3-A
    1. West Rowan (10) (7-0) 109 1
    2. Charlotte Catholic (1) (7-0) 93 2
    3. Marvin Ridge (6-0) 81 3
    4. Lenoir Hibriten (6-1) 77 4
    5. Burns (5-1) 52 6
    6. Northern Guilford (5-1) 50 9
    7. Crest (4-1) 46 8
    8. Eastern Alamance (5-1) 22 5
    T9. Hope Mills Gray's Creek (5-2) 13 NR
    T9. South Brunswick (7-0) 13 NR


    Others receiving votes: Southern Nash 12, Wilson Hunt 10, Northeast Guilford 9, Kannapolis Brown 5, Asheville Erwin 4, Asheville 3, Waynesville Tuscola 2, East Henderson 1, Northern Nash 1, Fayetteville Byrd 1, China Grove Carson 1.


    Class 2-A
    1. Reidsville (8) (6-0) 96 1
    2. Tarboro (1) (6-0) 87 2
    3. Lincolnton (6-0) 78 4
    4. Thomasville (1) (6-0) 62 5
    T5. Polk County (7-0) 45 7
    T5. SouthWest Edgecombe (6-1) 45 6
    7. Kinston (6-0) 43 3
    8. Boonville Starmount (7-0) 40 8
    9. Newton-Conover (6-0) 33 9
    10. South Iredell (6-0) 6 NR


    Others receiving votes: East Duplin 4, Roanoke Rapids 4, Burlington Cummings 2, Black Mountain Owen 2, Canton Pisgah 1, Winston-Salem Carver 1, Carrboro 1.


    Class 1-A
    1. Wallace-Rose Hill (10) (6-0) 100 1
    2. Pender County (5-0) 86 2
    3. Albemarle (5-1) 74 3
    4. Plymouth (6-0) 69 4
    5. Southwest Onslow (5-1) 60 5
    6. Hendersonville (5-1) 47 6
    7. Avery County (5-1) 33 9
    8. Mt. Airy (4-2) 26 7
    9. West Montgomery (4-2) 15 10
    10. Williamston Riverside (5-1) 13 8


    Others receiving votes: Murphy 9, Kernersville McGuinness 7, North Edgecombe 5, Hobbton 3, Robbinsville 2, Robersonville Roanoke 1.
     

Share This Page