1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

First Round Playoff Scores

Discussion in 'Football Forum' started by wossa, Nov 10, 2005.

  1. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    2,211
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    in progress

    High Point Central 21
    West Charlotte 6

    start of the 4th quarter - Central driving
     
  2. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    2,211
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    final score

    High Point Central 28
    West Charlotte 6
     
  3. wossa

    wossa Not a ********* any more

    Age:
    63
    Posts:
    2,211
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Jamestown
    Eastern Randolph 28
    Northern Nash 3
     
  4. Braves

    Braves Watauga Pioneers #6

    Posts:
    14,703
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Check....that's one win under my belt
     
  5. smashmouth5

    smashmouth5 Fly Eagles Fly

    Age:
    54
    Posts:
    1,870
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Wrapped around their fingers
    Looks like the HPC smacked the Lions around a little bit.
     
  6. smashmouth5

    smashmouth5 Fly Eagles Fly

    Age:
    54
    Posts:
    1,870
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Wrapped around their fingers
    And I blew that pick. I debated about that game over and over. I even had HPC and before I was done changed it to WC.
     
  7. Eagles 1313

    Eagles 1313 Full Access Member

    Age:
    39
    Posts:
    1,041
    Likes Received:
    0
    Joined:
    Jun 24, 2003
    Location:
    Shallotte
    Update from AC Reynolds

    At the Half

    East Forsyth 21
    AC Reynolds 17

    Kenny Swab 2 passing TD's and 1 rushing TD....looks like East Forsyth is bidding for an upset
     
  8. Fred

    Fred .........

    Age:
    45
    Posts:
    999
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    North KKKarolina
    Last i heard with 7 minutes left, it was

    East Forsyth 21
    Asheville Reynolds 37
     
  9. HighPoint49er

    HighPoint49er Premium Member

    Age:
    66
    Posts:
    1,237
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    High Point, NC
    First Round Scoreboard

    NCHSAA 4A State Football Championships
    East
    #7 Northern Durham (6-4) 28, #10 East Wake (7-3) 36
    #2 Greenville Rose (10-0) 48, #15 Fayetteville Byrd (4-6) 6
    #6 Clayton (7-3) 9, #11 Person County (6-4) 3
    #3 Fuquay-Varina (6-4) 28, #14 Wilmington Ashley (4-6) 17
    #8 Lee County (6-4) 45, #9 Pembroke Swett (5-5) 21
    #1 Southern Durham (10-0) 45, #16 Smithfield-Selma (4-6) 26
    #5 Fayetteville Smith (7-3) 49, #12 Fayetteville Pine Forest (5-5) 27
    #4 Durham Jordan (8-2) 17 #13 Fayetteville Sanford (4-6) 14
    West
    #7 Shelby Crest (6-4) 36, #10 Page (4-6) 10
    #2 Asheville Reynolds (9-1) 37, #15 East Forsyth (5-5) 21
    #6 Alexander Central (7-3) 21, #11 South Caldwell (7-3) 38
    #3 Gastonia Ashbrook (6-4) 35, #14 Hoke County (5-5) 42
    #8 Central Cabarrus (6-4) 28, #9 Berry Academy (4-6) 27
    #1 Grimsley (10-0) 28, #16 West Mecklenburg (3-7) 13
    #5 Winston-Salem Mount Tabor (9-1) 37, #12 North Davidson (6-4) 21
    #4 High Point Central (7-3) 28, #13 West Charlotte (6-4) 6

    NCHSAA 4AA State Football Championships
    East
    #7 Wake Forest-Rolesville (8-2) 20, #10 Raleigh Broughton (6-4) 17
    #2 Raleigh Wakefield (10-0) 37, #15 Apex Middle Creek (5-5) 7
    #6 Cary (9-1) 32, #11 New Hanover County (5-4) 7
    #3 Hope Mills South View (9-1) 33, #14 Apex (6-4) 3
    #8 Wilmington Laney (5-5) 12, #9 Fayetteville Britt (8-2) 34
    #1 Garner (10-0) 42 , #16 Raleigh Millbrook (5-5) 6
    #5 New Bern (9-1) 28, #12 Southeast Raleigh (5-4) 14
    #4 Wilmington Hoggard (8-1) 21, #13 Fayetteville Seventy-First (8-2) 13
    West
    #7 West Forsyth (7-3) 8, #10 Matthews Butler (8-2) 41
    #2 Charlotte Independence (10-0) 21, #15 Weddington (5-5) 6
    #6 Scotland County (8-2) 28, #11 East Mecklenburg (7-3) 7
    #3 Davie County (9-1) 33, #14 Huntersville Hopewell (5-5) 0
    #8 Morganton Freedom (7-3) 14, #9 North Mecklenburg (6-4) 34
    #1 Richmond County (10-0) 35, #16 East Burke (4-6) 7
    #5 Charlotte Providence (9-1) 21, #12 Charlotte Myers Park (6-4) 35
    #4 Charlotte Vance (8-2) 20, #13 Riverside (5-5) 0

    NCHSAA 3A State Football Championships
    East
    #7 Bertie (4-6) 18, #10 Southern Wayne (7-3) 47
    #2 Northeast Guilford (9-1) 48, #15 South Central (5-5) 13
    #6 Eastern Alamance (8-2) 35, #11 Western Harnett (7-3) 33
    #3 Western Alamance (9-1) 31, #14 Hertford (6-4) 13
    #8 Southwest Edgecombe (8-2) 10, #9 West Craven (7-3) 0
    #1 Rocky Mount (10-0) 35, #16 Northern Vance (4-6) 18
    #5 Hope Mills Gray’s Creek (9-1) 23, #12 Washington (7-3) 10
    #4 Wilson Beddingfield (9-1) 35, #13 Pikeville Aycock (6-4) 14
    West
    #7 Concord (6-4) 14, #10 Morehead (7-3) 17
    #2 Franklin (9-1) 35, #15 R-S Central (4-6) 21
    #6 North Iredell (8-2) 13, #11 West Iredell (6-4) 31
    #3 High Point Andrews (8-2) 49, #14 Randleman (4-6) 22
    #8 Anson County (7-3) 31, #9 Belmont South Point (7-3) 27
    #1 Asheville (10-0) 42, #16 Newton Foard (4-6) 3
    #5 Winston-Salem Carver (8-2) 17, #12 North Buncombe (6-4) 6
    #4 Gastonia Huss (7-3) 55, #13 North Gaston (5-5) 30

    NCHSAA 3AA State Football Championships
    East
    #7 Dudley (9-1) 26, #10 Triton (7-3) 0
    #2 Harnett Central (10-0) 63, #15 West Brunswick (5-5) 0
    #6 Southern Nash (6-4) 10, #11 Greenville Conley (5-5) 7
    #3 Williams (10-0) 34, #14 Jacksonville (5-5) 0
    #8 Southeast Guilford (8-2) 13, vs #9 Southern Alamance (7-3) 10
    #1 Wilson Hunt (10-0) 28, #16 Nash Central (5-5) 6
    #5 Jamestown Ragsdale (8-2) 13, #12 Southwest Guilford (5-5) 6 OT
    #4 Eastern Randolph (10-0) 28, #13 Northern Nash (5-5) 3
    West
    #7 Monroe Sun Valley (6-4) 14, #10 Waynesville Tuscola (5-5) 33
    #2 Charlotte Catholic (10-0) 32, #15 Gastonia Forestview (5-5) 13
    #6 Charlotte Olympic (7-3) 17, #11 Parkwood (7-3) 30
    #3 Kernersville Glenn (9-1) 35, #14 Trinity (7-3) 7
    #8 Hickory (9-1) 32, #9 Lawndale Burns (6-4) 42
    #1 West Rowan (10-0) 38, #16 Mooresville (4-6) 13
    #5 Northwest Cabarrus (9-1) 10, #12 T.C. Roberson (7-3) 20
    #4 Kannapolis Brown (9-1) 43, #13 Winston-Salem Parkland (7-3) 27

    NCHSAA 2A State Football Championships
    East
    #7 Goldsboro (4-6) 12, #10 Whiteville (8-2) 27
    #2 Elizabeth City Northeastern (9-1) 29, #15 Farmville Central (5-5) 36
    #6 East Duplin (8-2) 47, #11 South Lenoir (6-4) 22
    #3 Clinton (7-3) 16, #14 Richlands (5-5) 14
    #8 Holmes (8-2) 13, #9 Southwest Onslow (8-2) 33
    #1 South Columbus (10-0) 42, #16 Northwest Halifax (4-6) 7
    #5 North Brunswick (8-2) 24, #12 Roanoke Rapids (6-4) 21
    #4 Jacksonville Northside (8-2) 35 vs #13 West Bladen (5-5) 13
    West
    #7 North Rowan (8-2) 7, #10 West Davidson (7-3) 3
    #2 Brevard (9-1) 41, #15 Madison (4-6) 19
    #6 Maiden (9-1) 48, #11 Mitchell County (4-6) 28
    #3 Newton-Conover (9-1) 35, #14 Lexington (4-6) 7
    #8 Boonville Starmount (5-5) 14, #9 Red Springs (8-2) 41
    #1 Lincolnton (10-0) 14, #16 Burnsville Mountain Heritage (4-6) 6
    #5 Surry Central (7-3) 46, #12 Fairmont (6-4) 16
    #4 Black Mountain Owen (7-3) 21, #13 South Iredell (5-5) 10

    NCHSAA 2AA State Football Championships
    East
    #7 Pittsboro Northwood (7-3) 35, #10 Warren County (6-4) 20
    #2 Hillsborough Cedar Ridge (8-2) 24, #15 Swansboro (5-5) 23
    #6 Southern Guilford (8-2) 43, #11 West Stokes (5-5) 7
    #3 Bunn (7-3) 20, #14 Central Davidson (6-4) 17
    #8 West Stanly (7-3) 49, #9 North Lenoir (4-6) 42
    #1 Reidsville (8-2) 37, #16 Thomasville Ledford (4-6) 0
    #5 Southern Vance (9-1) 0, #12 Burlington Cummings (4-6) 35
    #4 Greene Central (7-3) 49, #13 Pasquotank County (6-4) 7
    West
    #7 West Henderson (5-5) 0, #10 Bandys (7-3) 34
    #2 Salisbury (9-1) 14, #15 Mount Pleasant (4-6) 19
    #6 East Lincoln (6-4) 27, #11 Ashe County (7-3) 14
    #3 Marshville Forest Hils (7-3) 56, #14 North Henderson (5-5) 14
    #8 East Bend Forbush (4-6) 8, #9 Canton Pisgah (8-2) 36
    #1 East Rutherford (10-0) 50, #16 West Lincoln (3-7) 6
    #5 Shelby (8-2) 49, #12 North Lincoln (6-4) 28
    #4 East Henderson (9-1) 24, #13 Lenoir Hibriten (5-5) 21 OT

    NCHSAA 1A State Football Championships
    East
    #7 Roanoke (6-4) 28 vs #10 Lejeune (3-7) 20
    #2 Northampton-West (10-0) 24, #15 North Edgecombe (3-7) 0
    #6 Williamston (5-5) 38, #11 Pinetown Northside (5-5) 21
    #3 Manteo (9-1) 48, #14 Plymouth (4-6) 12
    #8 Camden County (4-6) 53, #9 Cape Hatteras (3-6) 6
    #1 Chocowinity Southside (10-0) 34, #16 Jones Senior (1-9) 0
    #5 Columbia (6-4) 38, #12 Swan Quarter Mattamuskeet (4-5) 12
    #4 Jamesville (8-2) 20, #13 Weldon (4-5) 44
    West
    #7 East Wilkes (5-5) 27, #10 North Stokes (5-5) 12
    #2 Cherokee (9-1) 38, #15 Rosman (2-8) 0
    #6 Chatham Central (5-5) 47, #11 Robbinsville (3-7) 41
    #3 Clinton Union (7-3) 27, #14 Lakewood (3-7) 12
    #8 Kernersville Bishop McGuinness (5-5) 28, #9 Hobbton (5-5) 29
    #1 Elkin (9-1) 65, #16 East Montgomery (1-9) 6
    #5 South Stanly (6-4) 41, #12 North Duplin (3-7) 6
    #4 Swain County (6-4) 35, #13 Hayesville (3-7) 21

    NCHSAA 1AA State Football Championships
    East
    #7 Louisburg (5-5) 62, #10 Seven Springs Spring Creek (6-4) 39
    #2 North Johnston (10-0) 44, #15 Southeast Halifax (3-7) 14
    #6 Warsaw Kenan (8-2) 54, #11 Topsail (4-6) 7
    #3 East Carteret (10-0) 41, #14 Rocky Point Trask (4-6) 0
    #8 Pamlico County (5-5) 27, #9 Gates County(4-6) 17
    #1 Wallace-Rose Hill (10-0) 70, #16 Rosewood (2-8) 14
    #5 Ayden-Grifton (9-1) 46, #12 Northampton-East (5-5) 20
    #4 East Bladen (7-3) 54, #13 Pender (4-6) 12
    West
    #7 Mount Airy (9-1) 14, #10 West Wilkes (7-3) 10
    #2 Murphy (8-2) 68, #15 Cherryville (2-8) 19
    #6 West Columbus (7-3) 21, #11 Polk County (7-3) 14
    #3 East Surry (9-1) 14, #14 Hendersonville (3-7) 28
    #8 Siler City Jordan-Matthews (6-4) 19, #9 Albemarle (6-4) 24
    #1 Thomasville (10-0) 48, #16 South Stokes (2-8) 6
    #5 Avery County(8-2) 42, #12 Dunn Midway (3-7) 0
    #4 West Montgomery (8-2) 28, #13 North Moore (5-5) 0
     
    Last edited: Nov 12, 2005
  10. CFBall

    CFBall Senior Member

    Age:
    66
    Posts:
    5,018
    Likes Received:
    0
    Joined:
    Jan 25, 2003
    Location:
    Western NC
    Burns.......35
    Hickory.....26 with 11 minutes to go.


    Crest.................36
    Greensboro Page..10

    more to come after the misses settles down............ :banginghe
     

Share This Page