1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

NCpreps.com State basketball Poll (1-29-08)

Discussion in 'Boys Basketball' started by bigdan, Jan 28, 2008.

  1. bigdan

    bigdan Prep Hoops Moderator

    Age:
    45
    Posts:
    1,815
    Likes Received:
    0
    Joined:
    Feb 18, 2003
    Location:
    Marion, North Carolina
    Here are the boys basktetball rankings for the week of January 29th.

    1A BOYS

    1. Mount Airy 20-0 (15) – 185
    2. Thomasville 13-1 (3) – 172
    3. Winston-Salem Prep 17-5 (1) – 125
    4. Albemarle 16-2 – 118
    5. Cherryville 16-2 – 117
    6. North Edgecombe 16-1 – 110
    7. Hendersonville 14-2 – 62
    8. Trask 12-4 – 49
    9. Southeast Halifax 14-3 – 40
    10. Pender 14-3 – 23

    HONORABLE MENTION: Princeton (14-4) – 18; Perquimans (12-3) – 10; South Robeson (13-3) – 8; Weldon (11-3) – 6; Hayesville 15-4;

    2A BOYS

    1. Graham 16-0 (19) – 190
    2. West Caldwell 16-1 – 161
    3. Clinton 17-1 – 154
    4. Smoky Mountain 16-1 – 124
    5. Shelby 15-3 – 108
    6. West Bladen 14-2 – 87
    7. Ashe County 16-1 – 85
    8. Northwood 14-1 – 66
    9. Cummings 12-4 – 43
    10. East Lincoln 12-5 – 7

    HONORABLE MENTION: Bessemer City (13-3) – 6; Pisgah (12-3) – 5; Northwest Halifax (13-4) – 4; Richlands (12-3) – 3; Northside-Jax (12-4) – 1; Farmville Central (11-3) – 1;

    3A BOYS

    1. Dudley 14-2 (10) – 179
    2. Concord 16-1 (6) – 165
    3. Trinity 18-1 (2) – 156
    4. Kinston 14-3 (1) – 130
    5. Northern Vance 13-1 – 104
    6. Hickory 15-2 – 89
    7. Ragsdale 16-2 – 73
    8. D.H. Conley 15-1 – 59
    9. West Rowan 16-3 – 19
    10. East Rowan 15-3 – 16

    HONORABLE MENTION: Southern Lee (14-3) – 15; J.F. Webb (14-3) – 13; High Point Andrews (13-4) – 12; Jacksonville (15-4) – 7; T.C. Roberson (14-4) – 6; North Buncombe (16-3) – 3;

    4A BOYS

    1. New Hanover 17-2 (19) – 190
    2. Mount Tabor 16-2 – 162
    3. Pinecrest 17-2 – 142
    4. McDowell 17-2 – 114
    5. Middle Creek 16-1 – 108
    6. Clayton 16-2 – 73
    7. North Mecklenburg 16-3 – 70
    8. Terry Sanford 17-2 – 61
    9. Vance 15-4 – 48
    10. Myers Park 15-2 – 35
    10. Hopewell 16-3 - 35

    HONORABLE MENTION: Panther Creek (15-3) – 19; Jack Britt (14-4) – 2; Enloe (14-3) – 1
     

Share This Page