1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

Results from SC

Discussion in 'Softball Forum' started by Homer3, Oct 2, 2006.

  1. Homer3

    Homer3 Full Access Member

    Posts:
    322
    Likes Received:
    0
    Joined:
    Apr 20, 2004
    Does anyone have the results from the nsa tournament held at Myrtle Beach this past weekend? Or at least how the NC teams did.
     
  2. dropcurve

    dropcurve Junior Member

    Posts:
    23
    Likes Received:
    0
    Joined:
    Sep 8, 2006
    Would be interesting to hear how 14u turned out. I looked at the brackets last week and the White bracket looked loaded with a lot of really good teams. The Blue bracket did have some good teams too but the White bracket looked brutal. I have to think some good teams were out early.
     
  3. erms

    erms Full Access Member

    Posts:
    391
    Likes Received:
    0
    Joined:
    Mar 17, 2006
    Beach tourn.

    14u
    1st-Cape Fear Storm
    2nd-Pitt Co. Rockets
    3rd-Florence Fury
    mh
     
  4. ghssoftball

    ghssoftball Junior Member

    Posts:
    12
    Likes Received:
    0
    Joined:
    Jul 10, 2006
    16u
    1st The Force (SC)
    2nd Hartstoppers (SC)
    3rd Denver Dazzle Gold 14u (NC)
     
  5. luvdagators

    luvdagators Junior Member

    Posts:
    11
    Likes Received:
    0
    Joined:
    Oct 2, 2006
    hot stix won the 12u
     
  6. sb5469

    sb5469 Junior Member

    Posts:
    2
    Likes Received:
    0
    Joined:
    Aug 25, 2006
    results

    Myrtle Beach Shootout results 16U

    16u 1 THE FORCE SC 5 1 0 0
    16U 2 HART STOPPERS SC 5 2 0 0
    16u 3 Denver Dazzle 16U Gold NC 5 2 0 0
    16u 4 Darlington ICE 16 SC 6 2 0 0
    16U 5 Outlaws 16U NC 5 2 0 0
    16u 6 Charlotte Cobras 16U NC 4 2 0 0
    16U 6 Carolina Troublemakers 16U NC 5 2 0 0
    16u 7 Palmetto Gators 16u SC 1 2 0 0
    16u 7 Carolina Untouchables 16U NC 1 2 0 0
    16u 7 N C CYCLONES 16U NC 1 2 0 0
    16u 7 Carolina Travelers - 16U SC 2 2 0 0
    16u 8 Indian Land Lady Warriors 16 SC 1 3 0 0
    16u 8 Dixie Diamondbacks 14u SC 1 3 0 0
    16u 8 South Strand Hammerheads SC 2 2 0 0
    16u 8 South Carolina Red Alert III SC 1 3 0 0
    16u 9 Greensboro Glare 16U NC 0 3 0 0
    16u 9 Archdale Attitudes 16U NC 1 2 0 0
    16u 9 Dixie Slammers 16U NC 1 3 0 0
    16u 9 SC JETS SC 1 3 0 0
    16u 9 SC Rip Tide SC 1 2 0 0
    16u 10 Palmetto Bobcats 16u SC 0 3 0 0
    16u 10 MB Zippers SC 0 3 0 0


    Myrtle Beach Shootout 14U
    14u 1 Cape Fear Storms White 14U NC 6 0 0 0
    14u 2 Pitt County Blue Rockets 14U NC 5 2 0 0
    14u 3 Florence Fury 14u SC 8 2 0 0
    14u 4 Magic 14U NC 5 2 0 0
    14u 5 Carolina Attitude 12U NC 3 2 0 0
    14u 5 Carolina Curve White 14 NC 3 2 0 0
    14u 6 Fuquay Bombs Red 14U NC 4 2 0 0
    14u 6 NC Mixerz 14U NC 4 2 0 0
    14u 7 Carolina Troublemakers 14U NC 3 2 0 0
    14u 7 n.c. carolina angels 14U NC 2 2 0 0
    14u 7 Outlaws 14U NC 2 2 0 0
    14u 7 Carolina Crossfire 14U NC 2 2 0 0
    14u 8 Orange Crush 14U NC 2 2 0 0
    14u 8 Florence Majic 14 SC 3 2 0 0
    14u 8 Carolina Angels 12U SC 2 2 0 0
    14u 8 Southern Shock 14U NC 3 2 0 0
    14u 9 Triad Power 14U NC 2 2 0 0
    14u 9 Greensboro Glare 14U NC 1 2 0 0
    14u 9 NC Bandits 14U NC 2 2 0 0
    14u 9 Red Magic 14U NC 1 2 0 0
    14u 9 Carolina Blue Angels 14U NC 2 2 0 0
    14u 9 Darlington Ice 14u SC 1 2 0 0
    14u 9 SOUTHERN SLAMZ 14u SC 1 3 0 0
    14u 10 Charlotte Mustangs 14U NC 0 3 0 0
    14u 10 Carolina Stars 14U NC 0 3 0 0
    14u 10 Lady Warriors 14U NC 0 3 0 0
    14u 10 Carolina Comets 14U NC 0 3 0 0
    14u 10 Diamond Dust 14U NC 0 3 0 0
    14u 10 Diamond Warriors SC 0 3 0 0
    14u 10 The Stunners SC 0 3 0 0
    14u 10 Stingrays SC 0 3 0 0
    14u NS On Deck Lady O's 14U NC 0 0 0 0


    Myrtle Beach Shootout 12U
    12u 1 Carolina Hotstyx 12u SC 6 0 0 0
    12u 2 Diamond Girls 12U NC 5 2 0 0
    12u 3 Carolina Swarm 12u SC 4 2 0 0
    12u 4 Lanier's Lightning 12U NC 4 2 0 0
    12u 5 Flames 12U NC 3 2 0 0
    12u 5 NC Vipers 12U NC 5 2 0 0
    12u 6 Orange Crush 12u NC 3 3 0 0
    12u 6 Carolina Crush 12U NC 3 2 0 0
    12u 7 Carolina Quake 12U NC 2 2 0 0
    12u 7 Carolina Flamez 12u SC 2 3 0 0
    12u 7 Carolina Crossfire 12U NC 2 2 0 0
    12u 7 PINK LIGHTNING 12 SC 3 2 0 0
    12u 8 Charlotte Blaze 10U NC 3 2 0 0
    12u 8 Xtreme 12U NC 2 2 0 0
    12u 8 Sandhills Slammers 12 SC 2 2 0 0
    12U 8 Charlotte Blaze 12U NC 3 2 0 0
    12U 9 Lexington Extreme 12u SC 1 2 0 0
    12u 9 Carolina Comets 12U NC 1 2 0 0
    12u 9 Triad Power 12U NC 1 2 0 0
    12u 9 Carolina Starz 12u SC 1 3 0 0
    12U 10 GS STINGRAYS 12 SC 0 3 0 0
    12u 10 Outlaws - Silver 12U NC 0 3 0 0
    12u 10 MSA Cobras 12U NC 0 3 0 0
    12u 10 Palmetto Force SC 0 3 0 0
    12u 10 Surry Express 12U NC 0 3 0 0
     

Share This Page