1. This Board Rocks has been split into two separate forums.

    The Preps Forum section was moved here to stand on its own. All member accounts are the same here as they were at ThisBoardRocks.

    The rest of ThisBoardRocks is located at: CarolinaPanthersForum.com

    Welcome to the new Preps Forum!

    Dismiss Notice

Second Round Scores

Discussion in 'Football Forum' started by smashmouth5, Nov 15, 2006.

  1. egfan

    egfan Full Access Member

    Posts:
    71
    Likes Received:
    0
    Joined:
    Mar 3, 2005
    East Gaston 34
    Mt. Tabor 28
    East was down 28 to 20 with a little over 3 minutes to play before coming back to win it.
    East Gaston will host West Charlotte next Friday
     
  2. QC REPRESENT

    QC REPRESENT Full Access Member

    Age:
    53
    Posts:
    57
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Independence 52, West Forsyth 35 Final

    :newsmile13:
     
  3. HighPoint49er

    HighPoint49er Premium Member

    Age:
    67
    Posts:
    1,237
    Likes Received:
    0
    Joined:
    Feb 7, 2002
    Location:
    High Point, NC
    Class 4-AA
    East
    (1) Garner 17, (8) Fayetteville Britt 14
    (12) Fayetteville 71st 43, (13) Cary 20
    (2) Raleigh Leesville Road 7, (7) Wake Forest Rolesville 3
    (11) Durham Riverside 21, (3) Durham Jordan 17
    West
    (7) Matthews Butler 20, (2) Grimsley 8
    (1) Independence 52, (8) West Forsyth 35
    (5) Davie County 14, (4) North Mecklenburg 11
    (11) Providence 27, (3) Richmond Senior 0

    Class 4-A
    East
    (1) Greenville Rose 47, (8) East Wake 21
    (11) Southern Durham 35, (3) Fayetteville Sanford 28
    (2) Wilmington Hoggard 49, (10) New Hanover 15
    (4) Fuquay-Varina 21, (5) Durham Hillside 18
    West
    (1) Asheville Reynolds 28, (9) Alexander Central 18
    (4) Watauga 15, (5) Page 14
    (7) West Charlotte 33, (2) Shelby Crest 20
    (3) East Gaston 34, (6) Winston-Salem Mt. Tabor 28

    Class 3-AA
    East
    (7) Burlington Williams 48, (2) Harnett Central 40
    (5) Eastern Randolph 27, (4) Dudley 6
    (11) Southern Alamance 42, (14) Pikeville Aycock 15
    (8) Southeast Guilford 35, (1) Asheboro 6
    West
    (1) Charlotte Catholic 36, (9) Kannapolis Brown 21
    (5) Monroe Sun Valley 13, (4) Charlotte Olympic 7
    (2) Lawndale Burns 21, (10) Kernersville Glenn 14
    (14) Northwest Cabarrus 14, (6) Asheville Roberson 10

    Class 3-A
    East
    (3) Western Alamance 41, (6) South Central Pitt 27
    (1) Southwest Edgecombe 33, (8) Bertie County 20
    (4) Eastern Alamance 28, (5) Wilson Beddingfield 19
    (10) Rocky Mount 32, (2) Hertford County 16
    West
    (11) North Gaston 26, (3) Gastonia Huss 21
    (4) Concord 21, (5) Asheville 13
    (9) Anson County 17, (1) West Rowan 7
    (7) Franklin 28, (2) Winston-Salem Carver 0

    Class 2-AA
    East
    (4) Pittsboro Northwood 40, (5) Thomasville Ledford 21
    (2) Salisbury 32, (7) McMichael 29
    (6) Marshville Forest Hills 31, (3) West Stanly 7
    (1) Southern Vance 25, (9) St. Pauls 6
    West
    (5) South Iredell 12, (13) Mt. Pleasant 7
    (2) Shelby 21, (10) West Henderson 7
    (3) East Lincoln 28, (6) East Henderson 7
    (1) Canton Pisgah 41, (8) Catawba Bandys 7

    Class 2-A
    East
    (6) Bunn 7, (3) Farmville Central 0
    (13) Southwest Onslow 16, (5) Elizabeth City Northeastern 14
    (8) Jacksonville Northside 28, (16) North Brunswick 8
    (10) Clinton 26, (2) East Duplin 13
    West
    (2) Reidsville 30, (7) Brevard 14
    (5) Black Mountain Owen 27, (4) Wilkes Central 13
    (1) Cummings 47, (8) North Rowan 0
    (6) Newton-Conover 17, (3) Maiden 6

    Class 1-AA
    East
    (2) East Carteret 42, (7) Ayden-Grifton 13
    (4) Pender 13, (5) North Johnston 7
    (3) East Bladen 27, (6) Wallace-Rose Hill 14
    (1) Warsaw Kenan 35, (8) Louisburg 6
    West
    (10) Mt. Airy 15, (2) Polk County 8
    (3) South Stanly 22, (11) Avery County 14
    (4) Cherryville 18, (5) Siler City Jordan-Matthews 12
    (1) Thomasville 40, (9) West Montgomery 20

    Class 1-A
    East
    (1) Manteo 53, (9) Robersonville Roanoke 0
    (6) Jones County 16, (3) Plymouth 14
    (5) Camden County 32, (4) Jamesville 14
    (2) Northampton-West 36, (7) Chocowinity Southside 0
    West
    (2) Elkin 35, (10) Salemburg Lakewood 0
    (4) North Duplin 14, (12) Rosman 0
    (3) Hobbton 35, (6) Weldon 0
    (1) Cherokee 44, (8) North Stokes 8
     
  4. smashmouth5

    smashmouth5 Fly Eagles Fly

    Age:
    54
    Posts:
    1,870
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Wrapped around their fingers
    Congrats to West Charlotte. Crest still only has one playoff win vs the Lions coming all the way back in 94.

    Thanks for a great season Chargers. Loosing 9 starters on D and having to rebuild, it was better than many thought it could be.

    Crest did great classroom news on Thursday. The football teams total GPA is 2.8. You figure in the honor classes that some of the kids take and it's a 3.3. Something good was going to come out of last year and the renewed focus on academics has been it. Making sure that kids that need the help get it. The coaches are e-mailed each day with the students progress and attitude in class. It has helped.

    Always want a state title, but they are called special seasons because they don't happen all the time.

    Lot's of talent in the Charger pipe-line so the future is bright.

    Gotta pull for the East Gaton Warriors now.
     

Share This Page